Ski pass prices
Below you find ski pass prices for all major ski resorts worldwide, divided by the price per adult, youth and child. The prices stated are for one day during high season and if you buy on site the same day. Discounts are usually given if you buy the pass in advance online, and if you buy a pass for several days you usually get around 10-20% discount, but all this of course varies between the ski resorts.
Scroll the table sideways to see all prices
| Ski resort | Price adult per day | Price youth per day | Price child per day |
|---|---|---|---|
| Mestia | 15.90 EUR (50.00 GEL) |
- | 7.95 EUR (25.00 GEL) |
| Gudauri | 22.25 EUR (70.00 GEL) |
- | 11.13 EUR (35.00 GEL) |
| Oberammergau | 23.00 EUR | 17.00 EUR | 11.50 EUR |
| Gresse en Vercors | 27.00 EUR | - | 23.50 EUR |
| Vitosha | 28.11 EUR (55.00 BGN) |
23.00 EUR (45.00 BGN) |
20.44 EUR (40.00 BGN) |
| Bernex | 29.00 EUR | - | 23.00 EUR |
| Thollon les Mémises | 29.50 EUR | - | 23.50 EUR |
| Macugnaga | 32.00 EUR | - | 23.00 EUR |
| Afri-ski | 32.83 EUR (650.00 ZAR) |
- | 25.26 EUR (500.00 ZAR) |
| Pescasseroli | 34.00 EUR | - | 29.00 EUR |
| Gérardmer | 34.80 EUR | - | 28.40 EUR |
| Zahmer Kaiser - Walchsee | 35.00 EUR | 32.00 EUR | 27.00 EUR |
| Kössen | 36.00 EUR | - | - |
| Luchon-Superbagnères | 36.00 EUR | - | 11.00 EUR |
| Praz de Lys-Sommand | 36.00 EUR | - | 28.00 EUR |
| Bonneval-sur-Arc | 36.00 EUR | - | 28.70 EUR |
| Bukovel | 36.64 EUR (1800.00 UAH) |
- | 24.22 EUR (1190.00 UAH) |
| Valberg | 37.00 EUR | 29.50 EUR | 22.00 EUR |
| Zadov | 37.18 EUR (900.00 CZK) |
30.98 EUR (750.00 CZK) |
- |
| Dundret (Gällivare) | 37.36 EUR (410.00 SEK) |
29.16 EUR (320.00 SEK) |
- |
| Zieleniec | 37.80 EUR (160.00 PLN) |
- | 33.07 EUR (140.00 PLN) |
| Pralognan la Vanoise | 38.00 EUR | - | 31.00 EUR |
| Super Sauze | 38.00 EUR | - | 32.00 EUR |
| Zelezna Ruda - Spicak | 38.00 EUR (920.00 CZK) |
33.66 EUR (815.00 CZK) |
27.26 EUR (660.00 CZK) |
| Areches Beaufort | 39.00 EUR | - | 33.50 EUR |
| Porté Puymorens | 39.00 EUR | - | 36.00 EUR |
| Kåbdalis | 39.18 EUR (430.00 SEK) |
- | 26.42 EUR (290.00 SEK) |
| Narvik | 39.48 EUR (465.00 NOK) |
- | 33.12 EUR (390.00 NOK) |
| Aussois | 39.60 EUR | - | 33.60 EUR |
| Kötschach-Mauthen | 40.00 EUR | 30.00 EUR | 20.00 EUR |
| La Bresse-Hohneck | 40.30 EUR | 38.30 EUR | 34.20 EUR |
| Sainte-Foy Tarentaise | 40.50 EUR | - | 36.50 EUR |
| Amden-Arvenbüel | 40.60 EUR (38.00 CHF) |
- | 25.65 EUR (24.00 CHF) |
| Skeikampen | 40.76 EUR (480.00 NOK) |
- | 33.96 EUR (400.00 NOK) |
| Jested | 40.89 EUR (990.00 CZK) |
33.05 EUR (800.00 CZK) |
28.91 EUR (700.00 CZK) |
| Les 7 Laux | 41.00 EUR | 31.50 EUR | 24.50 EUR |
| Puy St Vincent | 41.00 EUR | 38.00 EUR | 32.50 EUR |
| Glenshee | 41.19 EUR (36.00 GBP) |
- | 32.04 EUR (28.00 GBP) |
| Le Lioran | 41.30 EUR | 33.20 EUR | 28.50 EUR |
| Nozawa Onsen | 41.54 EUR (7500.00 JPY) |
- | 24.93 EUR (4500.00 JPY) |
| Villard de Lans-Corrençon | 42.00 EUR | - | 31.00 EUR |
| Temple Basin | 42.05 EUR (85.00 NZD) |
- | - |
| Super-Besse | 42.30 EUR | 33.80 EUR | 30.10 EUR |
| Le Mont-Dore | 42.30 EUR | 33.80 EUR | 30.10 EUR |
| La Norma | 42.50 EUR | - | 35.20 EUR |
| Valfrejus | 42.50 EUR | - | 35.20 EUR |
| Luz Ardiden | 43.00 EUR | - | 38.00 EUR |
| Cerkno | 43.00 EUR | 37.00 EUR | 25.50 EUR |
| Campo Felice | 43.00 EUR | 40.00 EUR | - |
| Poiana Brasov | 43.20 EUR (220.00 RON) |
- | 25.53 EUR (130.00 RON) |
| The Lecht | 43.48 EUR (38.00 GBP) |
29.75 EUR (26.00 GBP) |
24.03 EUR (21.00 GBP) |
| Chamrousse | 43.50 EUR | 34.50 EUR | 28.50 EUR |
| Szklarska Poreba | 43.70 EUR (185.00 PLN) |
35.43 EUR (150.00 PLN) |
24.80 EUR (105.00 PLN) |
| Tarvisio | 44.00 EUR | - | 10.00 EUR |
| Piancavallo | 44.00 EUR | - | 10.00 EUR |
| Sella Nevea | 44.00 EUR | - | 10.00 EUR |
| Sappada | 44.00 EUR | - | 10.00 EUR |
| Gourette | 44.00 EUR | - | 39.00 EUR |
| Isola 2000 | 44.00 EUR | 37.00 EUR | 33.70 EUR |
| Auron | 44.00 EUR | 37.00 EUR | 33.70 EUR |
| Dévoluy | 44.00 EUR | 37.00 EUR | 37.00 EUR |
| Superdévoluy | 44.00 EUR | 37.00 EUR | 37.00 EUR |
| Piau Engaly | 44.00 EUR | 38.50 EUR | 38.50 EUR |
| Jahorina | 44.08 EUR (86.00 BAM) |
- | 37.41 EUR (73.00 BAM) |
| Furano | 44.31 EUR (8000.00 JPY) |
- | - |
| Happo One | 44.31 EUR (8000.00 JPY) |
22.16 EUR (4000.00 JPY) |
- |
| Les Orres | 44.50 EUR | - | 37.00 EUR |
| Glencoe | 44.63 EUR (39.00 GBP) |
- | 32.04 EUR (28.00 GBP) |
| Orcieres 1850 | 45.00 EUR | - | 37.50 EUR |
| Cauterets | 45.00 EUR | - | 39.00 EUR |
| Bohinj | 45.00 EUR | 39.00 EUR | 23.00 EUR |
| Krvavec | 45.00 EUR | 41.00 EUR | 28.00 EUR |
| Rogla | 45.00 EUR | 41.00 EUR | 29.00 EUR |
| Harrachov | 45.44 EUR (1100.00 CZK) |
40.89 EUR (990.00 CZK) |
31.81 EUR (770.00 CZK) |
| Nevis Range | 45.71 EUR (39.95 GBP) |
34.27 EUR (29.95 GBP) |
29.69 EUR (25.95 GBP) |
| Skimore OSLO | 45.85 EUR (540.00 NOK) |
38.21 EUR (450.00 NOK) |
18.26 EUR (215.00 NOK) |
| Mariborsko Pohorje (Maribor) | 46.00 EUR | 40.00 EUR | 27.00 EUR |
| Zakopane | 46.07 EUR (195.00 PLN) |
- | 36.62 EUR (155.00 PLN) |
| Ax-les-Thermes | 46.50 EUR | - | 40.00 EUR |
| Les Angles | 46.50 EUR | 42.50 EUR | 42.50 EUR |
| Stryn | 46.70 EUR (550.00 NOK) |
- | 39.06 EUR (460.00 NOK) |
| Vrådal | 46.70 EUR (550.00 NOK) |
39.06 EUR (460.00 NOK) |
- |
| Pra-Loup | 47.00 EUR | - | 40.00 EUR |
| Val d'Allos - La Foux | 47.00 EUR | - | 40.00 EUR |
| Zao Onsen | 47.08 EUR (8500.00 JPY) |
42.10 EUR (7600.00 JPY) |
23.82 EUR (4300.00 JPY) |
| Riksgränsen | 47.38 EUR (520.00 SEK) |
- | 37.90 EUR (416.00 SEK) |
| Peyragudes | 48.00 EUR | - | 43.00 EUR |
| Lavarone | 48.00 EUR | 36.00 EUR | 26.00 EUR |
| Limone Piemonte | 48.00 EUR | 39.00 EUR | 18.00 EUR |
| Cairngorm | 48.06 EUR (42.00 GBP) |
- | 29.75 EUR (26.00 GBP) |
| Neustift | 48.50 EUR | 40.50 EUR | 27.50 EUR |
| Font Romeu | 48.50 EUR | 41.50 EUR | 41.50 EUR |
| Bolquère Pyrénées 2000 | 48.50 EUR | 41.50 EUR | 41.50 EUR |
| Bardonecchia | 49.00 EUR | 41.00 EUR | 15.00 EUR |
| Le Grand Bornand | 49.00 EUR | 41.70 EUR | 34.30 EUR |
| Kranjska Gora | 49.00 EUR | 44.00 EUR | 30.00 EUR |
| Arcalís-Ordino | 49.00 EUR | 44.00 EUR | 41.00 EUR |
| Bozi Dar-Neklid | 49.15 EUR (1190.00 CZK) |
49.15 EUR (1190.00 CZK) |
29.33 EUR (710.00 CZK) |
| Beitostølen | 49.16 EUR (579.00 NOK) |
- | 38.97 EUR (459.00 NOK) |
| Val Cenis | 49.50 EUR | - | 41.00 EUR |
| Naeba | 49.85 EUR (9000.00 JPY) |
- | - |
| Shiga Kogen | 49.85 EUR (9000.00 JPY) |
37.11 EUR (6700.00 JPY) |
22.71 EUR (4100.00 JPY) |
| Notre-Dame-de-Bellecombe | 50.00 EUR | 45.00 EUR | 40.00 EUR |
| Les Saisies | 50.00 EUR | 45.00 EUR | 40.00 EUR |
| Praz sur Arly | 50.00 EUR | 45.00 EUR | 40.00 EUR |
| Flumet | 50.00 EUR | 45.00 EUR | 40.00 EUR |
| Hauteluce | 50.00 EUR | 45.00 EUR | 40.00 EUR |
| Crest Voland | 50.00 EUR | 45.00 EUR | 40.00 EUR |
| Pamporovo | 50.08 EUR (98.00 BGN) |
42.42 EUR (83.00 BGN) |
30.15 EUR (59.00 BGN) |
| Kopaonik | 50.26 EUR (5900.00 RSD) |
- | 37.48 EUR (4400.00 RSD) |
| Spitzingsee | 51.00 EUR | 44.00 EUR | 24.00 EUR |
| Szczyrk | 51.73 EUR (219.00 PLN) |
41.58 EUR (176.00 PLN) |
36.38 EUR (154.00 PLN) |
| Skiliftkarussell Winterberg | 52.00 EUR | - | 29.00 EUR |
| Candanchú | 52.00 EUR | - | 44.00 EUR |
| Prato Nevoso | 52.00 EUR | 32.00 EUR | 13.00 EUR |
| Monte Bondone | 52.00 EUR | 36.50 EUR | 26.00 EUR |
| Igls | 52.00 EUR | 42.00 EUR | 32.50 EUR |
| Valloire | 52.30 EUR | - | 44.20 EUR |
| Valmeinier | 52.30 EUR | - | 44.20 EUR |
| La Clusaz | 53.00 EUR | - | 41.00 EUR |
| Abetone/Val di Luce | 53.00 EUR | - | 46.00 EUR |
| Grand Tourmalet - La Mongie/Barèges | 53.00 EUR | - | 48.00 EUR |
| Lenggries | 53.00 EUR | 46.00 EUR | 26.00 EUR |
| Sudelfeld-Bayrischzell | 53.00 EUR | 46.00 EUR | 26.00 EUR |
| Arinsal | 53.00 EUR | 47.50 EUR | 42.00 EUR |
| Pal | 53.00 EUR | 47.50 EUR | 42.00 EUR |
| Oppdal | 53.41 EUR (629.00 NOK) |
43.22 EUR (509.00 NOK) |
- |
| Evolène | 53.43 EUR (50.00 CHF) |
42.74 EUR (40.00 CHF) |
32.06 EUR (30.00 CHF) |
| Arolla | 53.43 EUR (50.00 CHF) |
42.74 EUR (40.00 CHF) |
32.06 EUR (30.00 CHF) |
| Ankogel-Mallnitz | 54.00 EUR | 38.00 EUR | 27.00 EUR |
| Borovets | 54.00 EUR | 43.00 EUR | 32.00 EUR |
| Saint Lary Soulan | 54.00 EUR | 48.00 EUR | 3.00 EUR |
| Les Contamines | 54.50 EUR | - | 44.50 EUR |
| Ofterschwang-Gunzesried | 54.50 EUR | 441.50 EUR | 24.00 EUR |
| Vars | 55.00 EUR | - | 47.00 EUR |
| Risoul | 55.00 EUR | - | 47.00 EUR |
| Cimone | 55.00 EUR | 47.00 EUR | 20.00 EUR |
| Strbske Pleso | 55.00 EUR | 48.00 EUR | 41.00 EUR |
| Donovaly | 55.00 EUR | 49.00 EUR | 45.00 EUR |
| Hemavan-Tärnaby | 55.12 EUR (605.00 SEK) |
- | 43.28 EUR (475.00 SEK) |
| Björli | 55.19 EUR (650.00 NOK) |
40.76 EUR (480.00 NOK) |
- |
| Myrkdalen Fjellandsby | 56.04 EUR (660.00 NOK) |
43.31 EUR (510.00 NOK) |
- |
| Bansko | 56.21 EUR (110.00 BGN) |
50.59 EUR (99.00 BGN) |
28.11 EUR (55.00 BGN) |
| Hafjell (Lillehammer) | 56.47 EUR (665.00 NOK) |
- | 45.85 EUR (540.00 NOK) |
| Les Houches | 57.00 EUR | - | 48.50 EUR |
| Aprica | 57.00 EUR | 44.00 EUR | 31.00 EUR |
| Madesimo | 57.00 EUR | 48.00 EUR | 32.00 EUR |
| Masella | 57.00 EUR | 51.00 EUR | 47.00 EUR |
| La Molina | 57.00 EUR | 51.00 EUR | 47.00 EUR |
| Bergeralm-Steinach am Brenner | 57.30 EUR | 40.10 EUR | 28.50 EUR |
| Pec pod Snezkou | 57.42 EUR (1390.00 CZK) |
48.74 EUR (1180.00 CZK) |
37.18 EUR (900.00 CZK) |
| Levi | 58.00 EUR | - | 35.50 EUR |
| Ylläs | 58.00 EUR | - | 36.00 EUR |
| La Thuile | 58.00 EUR | - | 43.50 EUR |
| La Rosiere | 58.00 EUR | - | 43.50 EUR |
| Pejo | 58.00 EUR | 41.00 EUR | 29.00 EUR |
| Werfenweng | 58.00 EUR | 41.50 EUR | 30.50 EUR |
| Pila | 58.00 EUR | 46.50 EUR | 40.50 EUR |
| Tatranska Lomnica | 58.00 EUR | 51.00 EUR | 43.00 EUR |
| Ruka | 58.00 EUR | 52.00 EUR | 35.50 EUR |
| Pyhä-Luosto | 58.00 EUR | 52.00 EUR | 35.50 EUR |
| La Toussuire | 58.10 EUR | - | 47.00 EUR |
| Le Corbier | 58.10 EUR | - | 47.00 EUR |
| Saint-Sorlin d'Arves | 58.10 EUR | - | 47.00 EUR |
| Valmorel | 58.50 EUR | - | 48.00 EUR |
| Saint François Longchamp | 58.50 EUR | - | 48.00 EUR |
| Galtür (Silvapark) | 58.50 EUR | 34.50 EUR | 34.50 EUR |
| Fulpmes | 58.50 EUR | 41.00 EUR | 29.80 EUR |
| Voss | 58.59 EUR (690.00 NOK) |
41.61 EUR (490.00 NOK) |
41.61 EUR (490.00 NOK) |
| Malbun (Triesenberg) | 58.77 EUR (55.00 CHF) |
44.88 EUR (42.00 CHF) |
32.06 EUR (30.00 CHF) |
| Feldberg | 59.00 EUR | - | 38.00 EUR |
| Formigal | 59.00 EUR | - | 47.00 EUR |
| Flaine | 59.00 EUR | - | 47.20 EUR |
| Les Carroz | 59.00 EUR | - | 47.20 EUR |
| Morillon | 59.00 EUR | - | 47.20 EUR |
| Samoëns | 59.00 EUR | - | 47.20 EUR |
| Sixt Fer à Cheval | 59.00 EUR | - | 47.20 EUR |
| Folgaria | 59.00 EUR | 42.00 EUR | 30.00 EUR |
| Lachtal | 59.00 EUR | 47.00 EUR | 29.50 EUR |
| Tauplitz | 59.00 EUR | 50.00 EUR | 30.00 EUR |
| Gaustablikk | 59.01 EUR (695.00 NOK) |
- | 47.13 EUR (555.00 NOK) |
| Hemsedal | 59.18 EUR (697.00 NOK) |
47.38 EUR (558.00 NOK) |
- |
| Cerro Bayo | 59.24 EUR (99800.00 ARS) |
- | 46.30 EUR (78000.00 ARS) |
| Kvitfjell | 59.35 EUR (699.00 NOK) |
- | 48.32 EUR (569.00 NOK) |
| Seefeld | 59.50 EUR | 56.00 EUR | 40.00 EUR |
| Portillo | 59.86 EUR (64000.00 CLP) |
43.02 EUR (46000.00 CLP) |
41.15 EUR (44000.00 CLP) |
| Bormio | 60.00 EUR | - | 34.00 EUR |
| Sulden | 60.00 EUR | 45.00 EUR | 27.50 EUR |
| Merano 2000 | 61.00 EUR | 52.00 EUR | 49.00 EUR |
| Sierra Nevada | 62.00 EUR | - | 43.40 EUR |
| Val Senales (Schnalstaler Gletscher) | 62.00 EUR | 44.00 EUR | 40.00 EUR |
| Almenwelt Lofer | 62.00 EUR | 49.50 EUR | 31.00 EUR |
| St. Johann in Tirol | 62.00 EUR | 50.00 EUR | 31.00 EUR |
| Kühtai | 62.00 EUR | 50.00 EUR | 34.00 EUR |
| Oetz (Hochoetz) | 62.00 EUR | 50.00 EUR | 34.00 EUR |
| Tandådalen | 62.50 EUR (686.00 SEK) |
- | 50.02 EUR (549.00 SEK) |
| Pragelato | 63.00 EUR | - | 17.00 EUR |
| Claviere | 63.00 EUR | - | 17.00 EUR |
| San Sicario | 63.00 EUR | - | 17.00 EUR |
| Sauze d'Oulx | 63.00 EUR | - | 17.00 EUR |
| Sestriere | 63.00 EUR | - | 17.00 EUR |
| Montgenèvre | 63.00 EUR | - | 17.00 EUR |
| Santa Caterina Valfurva | 63.00 EUR | 36.00 EUR | 36.00 EUR |
| Waidring | 63.00 EUR | 47.50 EUR | 31.50 EUR |
| Axamer Lizum | 63.00 EUR | 50.50 EUR | 38.00 EUR |
| Megève | 63.50 EUR | - | 54.00 EUR |
| Saint Gervais | 63.50 EUR | - | 54.00 EUR |
| Hovden | 63.68 EUR (750.00 NOK) |
- | 53.49 EUR (630.00 NOK) |
| Passo Tonale | 64.00 EUR | 52.00 EUR | 34.00 EUR |
| Ponte di Legno | 64.00 EUR | 52.00 EUR | 34.00 EUR |
| Stoneham | 64.58 EUR (105.00 CAD) |
41.83 EUR (68.00 CAD) |
29.52 EUR (48.00 CAD) |
| Rauris | 65.00 EUR | 47.50 EUR | 30.00 EUR |
| Nauders Reschenpass | 65.00 EUR | 48.50 EUR | 29.00 EUR |
| Geilo | 65.38 EUR (770.00 NOK) |
- | 53.07 EUR (625.00 NOK) |
| Serre Chevalier | 65.50 EUR | - | 53.50 EUR |
| Hochzeiger - Jerzens | 66.00 EUR | 54.00 EUR | 38.00 EUR |
| Alpe d'Huez | 66.00 EUR | 60.00 EUR | 55.00 EUR |
| Les Deux Alpes | 66.00 EUR | 61.50 EUR | 53.00 EUR |
| Sörenberg | 66.25 EUR (62.00 CHF) |
33.13 EUR (31.00 CHF) |
33.13 EUR (31.00 CHF) |
| Meiringen-Hasliberg | 66.25 EUR (62.00 CHF) |
50.22 EUR (47.00 CHF) |
33.13 EUR (31.00 CHF) |
| Hoch-Ybrig | 66.25 EUR (62.00 CHF) |
59.84 EUR (56.00 CHF) |
37.40 EUR (35.00 CHF) |
| Rusutsu | 66.47 EUR (12000.00 JPY) |
49.30 EUR (8900.00 JPY) |
32.13 EUR (5800.00 JPY) |
| Niseko | 66.47 EUR (12000.00 JPY) |
56.50 EUR (10200.00 JPY) |
39.88 EUR (7200.00 JPY) |
| Kappl | 67.00 EUR | - | 43.00 EUR |
| Diedamskopf | 67.00 EUR | 59.00 EUR | 38.00 EUR |
| Christlum Achenkirch | 68.00 EUR | - | 35.00 EUR |
| La Plagne | 68.00 EUR | - | 54.00 EUR |
| Les Arcs | 68.00 EUR | - | 55.00 EUR |
| Peisey-Vallandry | 68.00 EUR | - | 55.00 EUR |
| Biberwier-Marienberg | 68.00 EUR | 54.50 EUR | 34.00 EUR |
| Kreischberg | 68.00 EUR | 54.50 EUR | 34.00 EUR |
| Dienten | 68.00 EUR | 54.50 EUR | 34.00 EUR |
| Berwang | 68.00 EUR | 54.50 EUR | 34.00 EUR |
| Lermoos-Grubigstein | 68.00 EUR | 54.50 EUR | 34.00 EUR |
| Ehrwald | 68.00 EUR | 54.50 EUR | 34.00 EUR |
| Disentis | 68.39 EUR (64.00 CHF) |
48.08 EUR (45.00 CHF) |
34.19 EUR (32.00 CHF) |
| Turracher Höhe | 68.50 EUR | 51.50 EUR | 35.00 EUR |
| Alpbachtal | 68.50 EUR | 55.00 EUR | 34.50 EUR |
| Wildschönau | 68.50 EUR | 55.00 EUR | 34.50 EUR |
| Trysil | 68.61 EUR (808.00 NOK) |
- | 54.94 EUR (647.00 NOK) |
| Oberstdorf-Nebelhorn | 68.70 EUR | 52.90 EUR | 29.00 EUR |
| Baqueira Beret | 69.00 EUR | - | 46.00 EUR |
| Champoluc | 69.00 EUR | 47.00 EUR | 17.00 EUR |
| Alagna Valsesia | 69.00 EUR | 47.00 EUR | 17.00 EUR |
| Gressoney | 69.00 EUR | 47.00 EUR | 17.00 EUR |
| Mölltaler Gletscher | 69.00 EUR | 52.00 EUR | 35.00 EUR |
| Garmisch-Partenkirchen | 69.00 EUR | 55.00 EUR | 35.50 EUR |
| Courmayeur | 69.00 EUR | 55.00 EUR | 48.50 EUR |
| Pas de la Casa | 69.00 EUR | 59.00 EUR | 45.50 EUR |
| El Tarter | 69.00 EUR | 59.00 EUR | 45.50 EUR |
| Soldeu | 69.00 EUR | 59.00 EUR | 45.50 EUR |
| Encamp | 69.00 EUR | 59.00 EUR | 45.50 EUR |
| Leukerbad | 69.46 EUR (65.00 CHF) |
- | 41.67 EUR (39.00 CHF) |
| Obertauern | 69.50 EUR | 52.00 EUR | 35.00 EUR |
| Bad Kleinkirchheim | 69.50 EUR | 52.00 EUR | 35.00 EUR |
| Nassfeld Hermagor | 69.50 EUR | 52.00 EUR | 35.00 EUR |
| Gerlitzen | 69.50 EUR | 52.50 EUR | 35.00 EUR |
| Katschberg-Aineck | 69.50 EUR | 52.50 EUR | 35.50 EUR |
| Neukirchen (Wildkogel) | 69.50 EUR | 56.00 EUR | 34.50 EUR |
| Spindleruv Mlyn | 69.81 EUR (1690.00 CZK) |
56.18 EUR (1360.00 CZK) |
49.15 EUR (1190.00 CZK) |
| Gosau | 69.90 EUR | 50.50 EUR | 36.50 EUR |
| Russbach | 69.90 EUR | 50.50 EUR | 36.50 EUR |
| Annaberg-Lungötz | 69.90 EUR | 50.50 EUR | 36.50 EUR |
| Matrei | 70.00 EUR | - | 35.00 EUR |
| Lienz | 70.00 EUR | 35.00 EUR | 35.00 EUR |
| Alleghe/Civetta | 70.00 EUR | 49.00 EUR | - |
| San Martino di Castrozza | 70.00 EUR | 49.00 EUR | - |
| Filzmoos | 70.00 EUR | 54.50 EUR | 36.00 EUR |
| Riederalp | 70.52 EUR (66.00 CHF) |
- | - |
| Bettmeralp | 70.52 EUR (66.00 CHF) |
- | - |
| Fiesch | 70.52 EUR (66.00 CHF) |
- | - |
| Chandolin/Saint Luc | 70.52 EUR (66.00 CHF) |
59.84 EUR (56.00 CHF) |
42.74 EUR (40.00 CHF) |
| Chamonix | 71.00 EUR | - | 60.40 EUR |
| Argentière | 71.00 EUR | - | 60.40 EUR |
| Obereggen/Val di Fiemme | 71.00 EUR | 50.00 EUR | - |
| Predazzo | 71.00 EUR | 50.00 EUR | - |
| Moena | 71.00 EUR | 50.00 EUR | 22.00 EUR |
| Passo San Pellegrino-Falcade | 71.00 EUR | 50.00 EUR | 22.00 EUR |
| Cavalese | 71.00 EUR | 50.00 EUR | 23.00 EUR |
| Jasna | 71.00 EUR | 57.00 EUR | 50.00 EUR |
| Chapelco | 71.23 EUR (120000.00 ARS) |
- | - |
| Obersaxen Mundaun | 71.59 EUR (67.00 CHF) |
53.43 EUR (50.00 CHF) |
32.06 EUR (30.00 CHF) |
| Carezza Ski | 72.00 EUR | 50.00 EUR | 36.00 EUR |
| Livigno | 72.00 EUR | 61.00 EUR | 36.00 EUR |
| Abondance | 72.00 EUR | 65.00 EUR | 54.00 EUR |
| Avoriaz | 72.00 EUR | 65.00 EUR | 54.00 EUR |
| Chatel | 72.00 EUR | 65.00 EUR | 54.00 EUR |
| La Chapelle d'Abondance | 72.00 EUR | 65.00 EUR | 54.00 EUR |
| Les Gets | 72.00 EUR | 65.00 EUR | 54.00 EUR |
| Montriond | 72.00 EUR | 65.00 EUR | 54.00 EUR |
| Morzine | 72.00 EUR | 65.00 EUR | 54.00 EUR |
| St Jean d'Aulps | 72.00 EUR | 65.00 EUR | 54.00 EUR |
| Champery | 72.00 EUR | 65.00 EUR | 54.00 EUR |
| Morgins | 72.00 EUR | 65.00 EUR | 54.00 EUR |
| Torgon | 72.00 EUR | 65.00 EUR | 54.00 EUR |
| Val-d'Illiez-Les Crosets-Champoussin | 72.00 EUR | 65.00 EUR | 54.00 EUR |
| Stubai Gletscher | 72.50 EUR | 47.10 EUR | 36.30 EUR |
| Damüls Mellau | 72.50 EUR | 67.00 EUR | 41.00 EUR |
| Anzère | 72.66 EUR (68.00 CHF) |
47.02 EUR (44.00 CHF) |
42.74 EUR (40.00 CHF) |
| Leysin | 72.66 EUR (68.00 CHF) |
65.18 EUR (61.00 CHF) |
47.02 EUR (44.00 CHF) |
| Åre | 72.98 EUR (801.00 SEK) |
58.40 EUR (641.00 SEK) |
- |
| Arabba | 73.00 EUR | 51.00 EUR | 37.00 EUR |
| Andalo-Paganella | 73.00 EUR | 51.00 EUR | 37.00 EUR |
| Scuol | 73.73 EUR (69.00 CHF) |
60.91 EUR (57.00 CHF) |
34.19 EUR (32.00 CHF) |
| Les Diablerets | 73.73 EUR (69.00 CHF) |
67.32 EUR (63.00 CHF) |
50.22 EUR (47.00 CHF) |
| Villars | 73.73 EUR (69.00 CHF) |
67.32 EUR (63.00 CHF) |
50.22 EUR (47.00 CHF) |
| Val d'Isere | 75.00 EUR | - | 62.00 EUR |
| Tignes | 75.00 EUR | - | 62.00 EUR |
| Pitztal Gletscher | 75.00 EUR | 64.00 EUR | 45.00 EUR |
| Kaunertal | 75.00 EUR | 64.00 EUR | 45.00 EUR |
| Canazei | 76.00 EUR | 53.00 EUR | 38.00 EUR |
| Alba | 76.00 EUR | 53.00 EUR | 38.00 EUR |
| Campitello | 76.00 EUR | 53.00 EUR | 38.00 EUR |
| Ellmau | 76.00 EUR | 57.00 EUR | 38.00 EUR |
| Itter | 76.00 EUR | 57.00 EUR | 38.00 EUR |
| Scheffau | 76.00 EUR | 57.00 EUR | 38.00 EUR |
| Söll | 76.00 EUR | 57.00 EUR | 38.00 EUR |
| Westendorf | 76.00 EUR | 57.00 EUR | 38.00 EUR |
| Brixen im Thale | 76.00 EUR | 57.00 EUR | 38.00 EUR |
| Going | 76.00 EUR | 57.00 EUR | 38.00 EUR |
| Hopfgarten | 76.00 EUR | 57.00 EUR | 38.00 EUR |
| Klosters | 76.94 EUR (72.00 CHF) |
54.50 EUR (51.00 CHF) |
37.40 EUR (35.00 CHF) |
| Zinal | 76.94 EUR (72.00 CHF) |
65.18 EUR (61.00 CHF) |
45.95 EUR (43.00 CHF) |
| Montafon | 77.00 EUR | - | 44.50 EUR |
| Obergurgl | 77.00 EUR | 61.50 EUR | 43.00 EUR |
| Serfaus - Fiss - Ladis | 78.00 EUR | 66.00 EUR | 48.00 EUR |
| Wolf Creek | 78.11 EUR (91.00 USD) |
- | 38.63 EUR (45.00 USD) |
| Schladming | 78.50 EUR | 59.00 EUR | 39.50 EUR |
| Grossarl-Dorfgastein | 78.50 EUR | 59.00 EUR | 39.50 EUR |
| Hauser Kaibling | 78.50 EUR | 59.00 EUR | 39.50 EUR |
| Maria Alm | 78.50 EUR | 59.00 EUR | 39.50 EUR |
| Mühlbach | 78.50 EUR | 59.00 EUR | 39.50 EUR |
| Bad Gastein | 78.50 EUR | 61.00 EUR | 40.00 EUR |
| Bad Hofgastein | 78.50 EUR | 61.00 EUR | 40.00 EUR |
| Turoa (Mount Ruapehu) | 78.67 EUR (159.00 NZD) |
48.98 EUR (99.00 NZD) |
- |
| Whakapapa (Mount Ruapehu) | 78.67 EUR (159.00 NZD) |
48.98 EUR (99.00 NZD) |
- |
| Ischgl | 79.00 EUR | 49.00 EUR | - |
| Samnaun | 79.00 EUR | 49.00 EUR | - |
| Zell am See | 79.00 EUR | 59.00 EUR | 39.50 EUR |
| Saalbach | 79.00 EUR | 59.00 EUR | 39.50 EUR |
| Fieberbrunn | 79.00 EUR | 59.00 EUR | 39.50 EUR |
| Leogang | 79.00 EUR | 59.00 EUR | 39.50 EUR |
| Hinterglemm | 79.00 EUR | 59.00 EUR | 39.50 EUR |
