
Ski pass prices
Here you find ski pass prices for all the major ski resorts all over the world. See the price per adult, youth and children per day. A ski pass for a week usually gives a discount of 10-20% compared with the daily price.Ski resort | Price adult per day | Price youth per day | Price child per day |
---|---|---|---|
Los Penitentes, Argentina | 91.11 EUR (980.00 ARS) |
- | 76.23 EUR (820.00 ARS) |
Mestia, Georgia | 100.84 EUR (40.00 GEL) |
- | 63.03 EUR (25.00 GEL) |
Gudauri, Georgia | 126.06 EUR (50.00 GEL) |
- | 63.03 EUR (25.00 GEL) |
Kaimaktsalan, Greece | 151.97 EUR | 101.32 EUR | - |
Neukirchen (Wildkogel), Austria | 182.37 EUR | - | 131.71 EUR |
Gresse en Vercors, France | 205.67 EUR | 182.37 EUR | 182.37 EUR |
Vitosha, Bulgaria | 207.19 EUR (40.00 BGN) |
165.75 EUR (32.00 BGN) |
129.49 EUR (25.00 BGN) |
Zadov, Czech Republic | 212.76 EUR (550.00 CZK) |
170.21 EUR (440.00 CZK) |
65.76 EUR (170.00 CZK) |
Cerro Bayo, Argentina | 223.12 EUR (2400.00 ARS) |
- | 158.04 EUR (1700.00 ARS) |
Zieleniec, Poland | 245.49 EUR (110.00 PLN) |
- | 200.85 EUR (90.00 PLN) |
Bernex, France | 248.22 EUR | 210.74 EUR | 198.58 EUR |
Afri-ski, Lesotho | 252.69 EUR (450.00 ZAR) |
- | 213.38 EUR (380.00 ZAR) |
Szklarska Poreba, Poland | 254.41 EUR (114.00 PLN) |
205.31 EUR (92.00 PLN) |
151.75 EUR (68.00 PLN) |
Thollon les Mémises, France | 258.35 EUR | 218.84 EUR | 206.68 EUR |
Zelezna Ruda - Spicak, Czech Republic | 263.05 EUR (680.00 CZK) |
230.17 EUR (595.00 CZK) |
185.68 EUR (480.00 CZK) |
Jested, Czech Republic | 266.92 EUR (690.00 CZK) |
212.76 EUR (550.00 CZK) |
185.68 EUR (480.00 CZK) |
Harrachov, Czech Republic | 266.92 EUR (690.00 CZK) |
239.84 EUR (620.00 CZK) |
185.68 EUR (480.00 CZK) |
Macugnaga, Italy | 273.55 EUR | - | 202.63 EUR |
Caviahue, Argentina | 277.97 EUR (2990.00 ARS) |
- | 224.05 EUR (2410.00 ARS) |
Jahorina, Bosnia-Herzegovina | 283.54 EUR (55.00 BAM) |
- | 231.99 EUR (45.00 BAM) |
Pescasseroli, Italy | 283.68 EUR | - | 243.16 EUR |
Zahmer Kaiser - Walchsee, Austria | 283.68 EUR | 253.29 EUR | 131.71 EUR |
Zakopane, Poland | 290.12 EUR (130.00 PLN) |
- | 234.33 EUR (105.00 PLN) |
Gérardmer, France | 292.80 EUR | - | 239.10 EUR |
Bonneval-sur-Arc, France | 301.92 EUR | - | 212.76 EUR |
Praz de Lys-Sommand, France | 303.95 EUR | - | 243.16 EUR |
Pec pod Snezkou, Czech Republic | 305.60 EUR (790.00 CZK) |
- | 212.76 EUR (550.00 CZK) |
Poiana Brasov, Romania | 311.72 EUR (150.00 RON) |
- | 176.64 EUR (85.00 RON) |
Super Sauze, France | 314.08 EUR | - | 263.42 EUR |
Chapelco, Argentina | 316.08 EUR (3400.00 ARS) |
- | 251.01 EUR (2700.00 ARS) |
Valle de Las Lenas, Argentina | 316.08 EUR (3400.00 ARS) |
- | 251.01 EUR (2700.00 ARS) |
Amden-Arvenbüel, Switzerland | 320.65 EUR (35.00 CHF) |
- | 201.55 EUR (22.00 CHF) |
Pamporovo, Bulgaria | 321.14 EUR (62.00 BGN) |
- | 191.65 EUR (37.00 BGN) |
Borovets, Bulgaria | 321.14 EUR (62.00 BGN) |
233.08 EUR (45.00 BGN) |
186.47 EUR (36.00 BGN) |
Oberammergau, Germany | 324.21 EUR | - | 192.50 EUR |
Aussois, France | 324.21 EUR | - | 273.55 EUR |
Donovaly, Slovakia | 324.21 EUR | 263.42 EUR | 222.89 EUR |
La Bresse-Hohneck, France | 324.21 EUR | 272.54 EUR | 272.54 EUR |
Areches Beaufort, France | 324.21 EUR | 278.62 EUR | 278.62 EUR |
Bukovel, Ukraine | 327.10 EUR (1090.00 UAH) |
- | 228.07 EUR (760.00 UAH) |
Bozi Dar-Neklid, Czech Republic | 328.81 EUR (850.00 CZK) |
- | 243.71 EUR (630.00 CZK) |
Guzet-Neige, France | 329.27 EUR | - | 288.75 EUR |
La Norma, France | 334.34 EUR | - | 273.55 EUR |
Valfrejus, France | 334.34 EUR | - | 273.55 EUR |
Kötschach-Mauthen, Austria | 334.34 EUR | 253.29 EUR | 167.17 EUR |
Neustift, Austria | 334.34 EUR | 253.29 EUR | 172.24 EUR |
Bohinj, Slovenia | 334.34 EUR | 283.68 EUR | 172.24 EUR |
Cerkno, Slovenia | 334.34 EUR | 283.68 EUR | 192.50 EUR |
Mariborsko Pohorje (Maribor), Slovenia | 334.34 EUR | 283.68 EUR | 192.50 EUR |
Porté Puymorens, France | 334.34 EUR | 314.08 EUR | 283.68 EUR |
Kopaonik, Serbia | 334.52 EUR (3900.00 RSD) |
- | 254.75 EUR (2970.00 RSD) |
Valberg, France | 336.37 EUR | 287.74 EUR | 267.47 EUR |
Sainte-Foy Tarentaise, France | 338.39 EUR | - | 249.24 EUR |
Le Lioran, France | 339.41 EUR | 272.54 EUR | 233.02 EUR |
Kåbdalis, Sweden | 340.00 EUR (340.00 SEK) |
- | 220.00 EUR (220.00 SEK) |
Super-Besse, France | 349.54 EUR | 287.74 EUR | 244.17 EUR |
Le Mont-Dore, France | 349.54 EUR | 287.74 EUR | 244.17 EUR |
Dundret (Gällivare), Sweden | 350.00 EUR (350.00 SEK) |
250.00 EUR (250.00 SEK) |
- |
Cairngorm, Scotland | 350.99 EUR (30.00 GBP) |
- | 216.44 EUR (18.50 GBP) |
Limone Piemonte, Italy | 354.60 EUR | - | 263.42 EUR |
Isola 2000, France | 354.60 EUR | 297.87 EUR | 272.54 EUR |
Auron, France | 354.60 EUR | 297.87 EUR | 272.54 EUR |
Krvavec, Slovenia | 354.60 EUR | 314.08 EUR | 212.76 EUR |
Rogla, Slovenia | 354.60 EUR | 314.08 EUR | 212.76 EUR |
Campo Felice, Italy | 354.60 EUR | 324.21 EUR | - |
Luchon-Superbagnères, France | 359.67 EUR | - | 288.75 EUR |
Kranjska Gora, Slovenia | 359.67 EUR | 298.88 EUR | 212.76 EUR |
Puy St Vincent, France | 359.67 EUR | 339.41 EUR | 288.75 EUR |
Bansko, Bulgaria | 362.57 EUR (70.00 BGN) |
321.14 EUR (62.00 BGN) |
196.83 EUR (38.00 BGN) |
Gazprom Mountain Resort, Russia | 363.43 EUR (3200.00 RUB) |
- | 215.79 EUR (1900.00 RUB) |
Rosa Khutor, Russia | 363.43 EUR (3200.00 RUB) |
- | 215.79 EUR (1900.00 RUB) |
Luz Ardiden, France | 364.73 EUR | - | 324.21 EUR |
Les 7 Laux, France | 369.80 EUR | 268.49 EUR | 217.83 EUR |
Chamrousse, France | 369.80 EUR | 303.95 EUR | 233.02 EUR |
Glenshee, Scotland | 374.39 EUR (32.00 GBP) |
- | 245.69 EUR (21.00 GBP) |
The Lecht, Scotland | 374.39 EUR (32.00 GBP) |
245.69 EUR (21.00 GBP) |
187.19 EUR (16.00 GBP) |
Spitzingsee, Germany | 374.87 EUR | 334.34 EUR | 182.37 EUR |
Orcieres 1850, France | 374.87 EUR | 343.46 EUR | 303.95 EUR |
Dévoluy, France | 379.93 EUR | 339.41 EUR | 298.88 EUR |
Superdévoluy, France | 379.93 EUR | 339.41 EUR | 298.88 EUR |
Chur-Brambrüesch, Switzerland | 384.78 EUR (42.00 CHF) |
293.16 EUR (32.00 CHF) |
192.39 EUR (21.00 CHF) |
Evolène, Switzerland | 384.78 EUR (42.00 CHF) |
302.32 EUR (33.00 CHF) |
247.36 EUR (27.00 CHF) |
Arolla, Switzerland | 384.78 EUR (42.00 CHF) |
302.32 EUR (33.00 CHF) |
247.36 EUR (27.00 CHF) |
Annaberg, Austria | 385.00 EUR | - | 202.63 EUR |
Les Orres, France | 385.00 EUR | - | 324.21 EUR |
Pejo, Italy | 385.00 EUR | 273.55 EUR | 192.50 EUR |
Villard de Lans-Corrençon, France | 385.00 EUR | 273.55 EUR | 273.55 EUR |
Bardonecchia, Italy | 385.00 EUR | 324.21 EUR | 50.66 EUR |
Ax-les-Thermes, France | 390.06 EUR | - | 324.21 EUR |
Cauterets, France | 390.06 EUR | - | 334.34 EUR |
Piau Engaly, France | 390.06 EUR | 339.41 EUR | 339.41 EUR |
Zao Onsen, Japan | 392.56 EUR (5000.00 JPY) |
- | 235.53 EUR (3000.00 JPY) |
Gålå, Norway | 395.54 EUR (400.00 NOK) |
- | 316.43 EUR (320.00 NOK) |
Skeikampen, Norway | 395.54 EUR (400.00 NOK) |
- | 346.09 EUR (350.00 NOK) |
Temple Basin, New Zealand | 397.67 EUR (65.00 NZD) |
244.72 EUR (40.00 NZD) |
- |
Le Grand Bornand, France | 398.17 EUR | 318.13 EUR | 298.88 EUR |
Tarvisio, Italy | 400.19 EUR | 303.95 EUR | 101.32 EUR |
Piancavallo, Italy | 400.19 EUR | 303.95 EUR | 101.32 EUR |
Sella Nevea, Italy | 400.19 EUR | 303.95 EUR | 101.32 EUR |
Sappada, Italy | 400.19 EUR | 303.95 EUR | 101.32 EUR |
Arcalís-Ordino, Andorra | 400.19 EUR | 359.67 EUR | 339.41 EUR |
Monte Bondone, Italy | 405.26 EUR | 283.68 EUR | 202.63 EUR |
Kaprun, Austria | 405.26 EUR | 303.95 EUR | 202.63 EUR |
Nozawa Onsen, Japan | 408.26 EUR (5200.00 JPY) |
- | 227.68 EUR (2900.00 JPY) |
Glencoe, Scotland | 409.49 EUR (35.00 GBP) |
- | 257.39 EUR (22.00 GBP) |
Riksgränsen, Sweden | 410.00 EUR (410.00 SEK) |
- | 330.00 EUR (330.00 SEK) |
Narvik, Norway | 410.37 EUR (415.00 NOK) |
341.15 EUR (345.00 NOK) |
- |
Stryn, Norway | 415.31 EUR (420.00 NOK) |
- | 346.09 EUR (350.00 NOK) |
Nevis Range, Scotland | 415.34 EUR (35.50 GBP) |
274.94 EUR (23.50 GBP) |
- |
Val Cenis, France | 415.39 EUR | - | 349.54 EUR |
Pra-Loup, France | 415.39 EUR | - | 349.54 EUR |
Val d'Allos - La Foux, France | 415.39 EUR | - | 349.54 EUR |
Kössen, Austria | 415.39 EUR | 293.81 EUR | 212.76 EUR |
Sudelfeld-Bayrischzell, Germany | 415.39 EUR | 354.60 EUR | 192.50 EUR |
Lenggries, Germany | 415.39 EUR | 364.73 EUR | 212.76 EUR |
Antillanca, Chile | 419.71 EUR (36500.00 CLP) |
333.47 EUR (29000.00 CLP) |
252.97 EUR (22000.00 CLP) |
Vars, France | 420.46 EUR | - | 357.64 EUR |
Risoul, France | 420.46 EUR | - | 357.64 EUR |
Font Romeu, France | 420.46 EUR | - | 359.67 EUR |
Bolquère Pyrénées 2000, France | 420.46 EUR | - | 359.67 EUR |
Les Angles, France | 420.46 EUR | - | 379.93 EUR |
Vrådal, Norway | 425.20 EUR (430.00 NOK) |
- | 355.98 EUR (360.00 NOK) |
Arinsal, Andorra | 425.52 EUR | - | 364.73 EUR |
Pal, Andorra | 425.52 EUR | - | 364.73 EUR |
Peyragudes, France | 425.52 EUR | - | 374.87 EUR |
Fulpmes, Austria | 425.52 EUR | 297.87 EUR | 216.81 EUR |
Aprica, Italy | 425.52 EUR | 334.34 EUR | 253.29 EUR |
Bergeralm-Steinach am Brenner, Austria | 429.58 EUR | 300.91 EUR | 214.79 EUR |
Hemavan-Tärnaby, Sweden | 430.00 EUR (430.00 SEK) |
350.00 EUR (350.00 SEK) |
- |
Notre-Dame-de-Bellecombe, France | 431.60 EUR | - | 345.48 EUR |
Les Saisies, France | 431.60 EUR | - | 345.48 EUR |
Praz sur Arly, France | 431.60 EUR | - | 345.48 EUR |
Flumet, France | 431.60 EUR | - | 345.48 EUR |
Hauteluce, France | 431.60 EUR | - | 345.48 EUR |
Crest Voland, France | 431.60 EUR | - | 345.48 EUR |
Happo One, Japan | 431.81 EUR (5500.00 JPY) |
- | 251.24 EUR (3200.00 JPY) |
Les Contamines, France | 432.62 EUR | - | 355.62 EUR |
Valloire, France | 435.66 EUR | - | 367.77 EUR |
Valmeinier, France | 435.66 EUR | - | 367.77 EUR |
Feldberg, Germany | 435.66 EUR | 293.81 EUR | 111.45 EUR |
La Clusaz, France | 435.66 EUR | 334.34 EUR | 334.34 EUR |
Ofterschwang-Gunzesried, Germany | 435.66 EUR | 339.41 EUR | 202.63 EUR |
Kühtai, Austria | 435.66 EUR | 349.54 EUR | 240.12 EUR |
Oetz (Hochoetz), Austria | 435.66 EUR | 349.54 EUR | 240.12 EUR |
Axamer Lizum, Austria | 435.66 EUR | 349.54 EUR | 263.42 EUR |
Madesimo, Italy | 435.66 EUR | 364.73 EUR | 243.16 EUR |
Shiga Kogen, Japan | 439.66 EUR (5600.00 JPY) |
369.00 EUR (4700.00 JPY) |
211.98 EUR (2700.00 JPY) |
Idre, Sweden | 440.00 EUR (440.00 SEK) |
- | 345.00 EUR (345.00 SEK) |
Beitostølen, Norway | 440.03 EUR (445.00 NOK) |
- | 341.15 EUR (345.00 NOK) |
Galtür (Silvapark), Austria | 440.72 EUR | 258.35 EUR | 258.35 EUR |
Oslo Vinterpark, Norway | 444.98 EUR (450.00 NOK) |
- | 346.09 EUR (350.00 NOK) |
Björli, Norway | 444.98 EUR (450.00 NOK) |
385.65 EUR (390.00 NOK) |
316.43 EUR (320.00 NOK) |
Kappl, Austria | 445.79 EUR | - | 278.62 EUR |
Folgaria, Italy | 445.79 EUR | 314.08 EUR | 222.89 EUR |
Bormio, Italy | 445.79 EUR | 364.73 EUR | 222.89 EUR |
Santa Caterina Valfurva, Italy | 445.79 EUR | 364.73 EUR | 222.89 EUR |
Tauplitz, Austria | 445.79 EUR | 379.93 EUR | 227.96 EUR |
Werfenweng, Austria | 445.79 EUR | 400.19 EUR | 238.09 EUR |
Malbun (Triesenberg), Liechtenstein | 448.91 EUR (49.00 CHF) |
348.13 EUR (38.00 CHF) |
274.84 EUR (30.00 CHF) |
Candanchú, Spain | 455.92 EUR | - | 374.87 EUR |
Saint Lary Soulan, France | 455.92 EUR | - | 395.13 EUR |
Lachtal, Austria | 455.92 EUR | 364.73 EUR | 233.02 EUR |
Merano 2000, Italy | 455.92 EUR | 390.06 EUR | 344.47 EUR |
Oppdal, Norway | 464.76 EUR (470.00 NOK) |
- | 385.65 EUR (390.00 NOK) |
Myrkdalen Fjellandsby, Norway | 464.76 EUR (470.00 NOK) |
355.98 EUR (360.00 NOK) |
- |
Voss, Norway | 464.76 EUR (470.00 NOK) |
360.93 EUR (365.00 NOK) |
- |
Les Houches, France | 466.05 EUR | - | 396.14 EUR |
Grand Tourmalet - La Mongie/Barèges, France | 466.05 EUR | - | 410.33 EUR |
, Italy | 466.05 EUR | 324.21 EUR | 293.81 EUR |
Sulden, Italy | 466.05 EUR | 349.54 EUR | 283.68 EUR |
Passo Tonale, Italy | 466.05 EUR | 354.60 EUR | 243.16 EUR |
Ponte di Legno, Italy | 466.05 EUR | 354.60 EUR | 243.16 EUR |
Almenwelt Lofer, Austria | 466.05 EUR | 374.87 EUR | 233.02 EUR |
Pila, Italy | 466.05 EUR | 415.39 EUR | 334.34 EUR |
Furano, Japan | 471.07 EUR (6000.00 JPY) |
- | - |
Naeba, Japan | 471.07 EUR (6000.00 JPY) |
361.15 EUR (4600.00 JPY) |
- |
Nauders Reschenpass, Austria | 471.12 EUR | 354.60 EUR | 283.68 EUR |
Rauris, Austria | 471.12 EUR | 359.67 EUR | 233.02 EUR |
Ruka, Finland | 471.12 EUR | 395.13 EUR | 298.88 EUR |
Pyhä-Luosto, Finland | 471.12 EUR | 395.13 EUR | 298.88 EUR |
La Toussuire, France | 472.13 EUR | - | 399.18 EUR |
Le Corbier, France | 472.13 EUR | - | 399.18 EUR |
Saint-Sorlin d'Arves, France | 472.13 EUR | - | 399.18 EUR |
Levi, Finland | 476.18 EUR | - | 293.81 EUR |
Ylläs, Finland | 476.18 EUR | - | 303.95 EUR |
Andalo-Paganella, Italy | 476.18 EUR | 334.34 EUR | 243.16 EUR |
Hinterstoder, Austria | 476.18 EUR | 385.00 EUR | 248.22 EUR |
Champoluc, Italy | 476.18 EUR | 425.52 EUR | 344.47 EUR |
Alagna Valsesia, Italy | 476.18 EUR | 425.52 EUR | 344.47 EUR |
Gressoney, Italy | 476.18 EUR | 425.52 EUR | 344.47 EUR |
Valmorel, France | 479.22 EUR | - | 393.10 EUR |
Saint François Longchamp, France | 479.22 EUR | - | 393.10 EUR |
Kvitfjell, Norway | 479.59 EUR (485.00 NOK) |
- | 385.65 EUR (390.00 NOK) |
Geilo, Norway | 479.59 EUR (485.00 NOK) |
385.65 EUR (390.00 NOK) |
- |
La Thuile, Italy | 481.25 EUR | - | 359.67 EUR |
La Rosiere, France | 481.25 EUR | - | 359.67 EUR |
Garmisch-Partenkirchen, Germany | 481.25 EUR | 385.00 EUR | 253.29 EUR |
Cortina d'Ampezzo, Italy | 486.31 EUR | 344.47 EUR | 243.16 EUR |
St Johann, Austria | 486.31 EUR | 390.06 EUR | 248.22 EUR |
Kreischberg, Austria | 486.31 EUR | 390.06 EUR | 248.22 EUR |
Masella, Spain | 486.31 EUR | 445.79 EUR | 385.00 EUR |
La Molina, Spain | 486.31 EUR | 445.79 EUR | 385.00 EUR |
Seefeld, Austria | 486.31 EUR | 466.05 EUR | 344.47 EUR |
Rusutsu, Japan | 486.77 EUR (6200.00 JPY) |
- | 251.24 EUR (3200.00 JPY) |
Berwang, Austria | 491.38 EUR | 395.13 EUR | 248.22 EUR |
Gosau, Austria | 492.39 EUR | 339.41 EUR | 251.26 EUR |
Russbach, Austria | 492.39 EUR | 339.41 EUR | 251.26 EUR |
Annaberg-Lungötz, Austria | 492.39 EUR | 339.41 EUR | 251.26 EUR |
Gaustablikk, Norway | 494.42 EUR (500.00 NOK) |
395.54 EUR (400.00 NOK) |
- |
Sörenberg, Switzerland | 494.71 EUR (54.00 CHF) |
393.94 EUR (43.00 CHF) |
247.36 EUR (27.00 CHF) |
Christlum Achenkirch, Austria | 496.44 EUR | - | 253.29 EUR |
Katschberg-Aineck, Austria | 496.44 EUR | 374.87 EUR | 243.16 EUR |
Obertauern, Austria | 496.44 EUR | 374.87 EUR | 248.22 EUR |
Filzmoos, Austria | 496.44 EUR | 385.00 EUR | 253.29 EUR |
Strbske Pleso, Slovakia | 496.44 EUR | 405.26 EUR | 354.60 EUR |
Tatranska Lomnica, Slovakia | 496.44 EUR | 405.26 EUR | 354.60 EUR |
Kaunertal, Austria | 496.44 EUR | 445.79 EUR | 293.81 EUR |
Formigal, Spain | 501.51 EUR | - | 405.26 EUR |
Carezza Ski, Italy | 501.51 EUR | 364.73 EUR | 212.76 EUR |
Flachau, Austria | 501.51 EUR | 374.87 EUR | 253.29 EUR |
Zauchensee, Austria | 501.51 EUR | 374.87 EUR | 253.29 EUR |
Wagrain, Austria | 501.51 EUR | 374.87 EUR | 253.29 EUR |
Radstadt/Altenmarkt, Austria | 501.51 EUR | 374.87 EUR | 253.29 EUR |
Sankt Johann im Pongau-Alpendorf, Austria | 501.51 EUR | 374.87 EUR | 253.29 EUR |
Gerlitzen, Austria | 501.51 EUR | 379.93 EUR | 253.29 EUR |
Biberwier-Marienberg, Austria | 501.51 EUR | 400.19 EUR | 253.29 EUR |
Dienten, Austria | 501.51 EUR | 400.19 EUR | 253.29 EUR |
Lermoos-Grubigstein, Austria | 501.51 EUR | 400.19 EUR | 253.29 EUR |
Hoch-Ybrig, Switzerland | 503.87 EUR (55.00 CHF) |
458.07 EUR (50.00 CHF) |
274.84 EUR (30.00 CHF) |
Leysin, Switzerland | 503.87 EUR (55.00 CHF) |
458.07 EUR (50.00 CHF) |
329.81 EUR (36.00 CHF) |
Livigno, Italy | 506.58 EUR | - | 253.29 EUR |
San Martino di Castrozza, Italy | 506.58 EUR | - | 364.73 EUR |
Matrei, Austria | 506.58 EUR | 253.29 EUR | 253.29 EUR |
Lienz, Austria | 506.58 EUR | 253.29 EUR | 253.29 EUR |
Waidring, Austria | 506.58 EUR | 385.00 EUR | 263.42 EUR |
Mölltaler Gletscher, Austria | 506.58 EUR | 390.06 EUR | 268.49 EUR |
Ankogel-Mallnitz, Austria | 506.58 EUR | 390.06 EUR | 268.49 EUR |
Courmayeur, Italy | 506.58 EUR | 445.79 EUR | 126.64 EUR |
Pragelato, Italy | 511.64 EUR | - | 101.32 EUR |
Claviere, Italy | 511.64 EUR | - | 101.32 EUR |
San Sicario, Italy | 511.64 EUR | - | 101.32 EUR |
Sauze d'Oulx, Italy | 511.64 EUR | - | 101.32 EUR |
Sestriere, Italy | 511.64 EUR | - | 101.32 EUR |
Montgenèvre, France | 511.64 EUR | - | 101.32 EUR |
Megeve, France | 511.64 EUR | - | 410.33 EUR |
Grächen, Switzerland | 513.03 EUR (56.00 CHF) |
412.26 EUR (45.00 CHF) |
311.49 EUR (34.00 CHF) |
Hafjell (Lillehammer), Norway | 514.20 EUR (520.00 NOK) |
- | 405.43 EUR (410.00 NOK) |
Flaine, France | 515.69 EUR | - | 387.02 EUR |
Les Carroz, France | 515.69 EUR | - | 387.02 EUR |
Morillon, France | 515.69 EUR | - | 387.02 EUR |
Brandnertal, Austria | 516.71 EUR | - | 310.02 EUR |
Bad Kleinkirchheim, Austria | 516.71 EUR | 395.13 EUR | 263.42 EUR |
Nassfeld Hermagor, Austria | 516.71 EUR | 395.13 EUR | 263.42 EUR |
Oberstdorf-Nebelhorn, Germany | 516.71 EUR | 400.19 EUR | 197.56 EUR |
Alpbachtal, Austria | 516.71 EUR | 415.39 EUR | 258.35 EUR |
Wildschönau, Austria | 516.71 EUR | 415.39 EUR | 258.35 EUR |
Lauchernalp, Switzerland | 522.20 EUR (57.00 CHF) |
458.07 EUR (50.00 CHF) |
274.84 EUR (30.00 CHF) |
Sierra Nevada, Spain | 526.84 EUR | - | 344.47 EUR |
Cavalese, Italy | 526.84 EUR | - | 374.87 EUR |
Obereggen/Val di Fiemme, Italy | 526.84 EUR | - | 374.87 EUR |
Predazzo, Italy | 526.84 EUR | - | 374.87 EUR |
Stubai Gletscher, Austria | 526.84 EUR | 342.45 EUR | 263.42 EUR |
Moena, Italy | 526.84 EUR | 374.87 EUR | - |
Alleghe/Civetta, Italy | 526.84 EUR | 374.87 EUR | - |
Passo San Pellegrino-Falcade, Italy | 526.84 EUR | 374.87 EUR | - |
Pas de la Casa, Andorra | 526.84 EUR | 471.12 EUR | 359.67 EUR |
El Tarter, Andorra | 526.84 EUR | 471.12 EUR | 359.67 EUR |
Soldeu, Andorra | 526.84 EUR | 471.12 EUR | 359.67 EUR |
Encamp, Andorra | 526.84 EUR | 471.12 EUR | 359.67 EUR |
Bridger Bowl, USA | 528.11 EUR (63.00 USD) |
335.31 EUR (40.00 USD) |
209.57 EUR (25.00 USD) |
Leukerbad, Switzerland | 531.36 EUR (58.00 CHF) |
412.26 EUR (45.00 CHF) |
320.65 EUR (35.00 CHF) |
Scuol, Switzerland | 531.36 EUR (58.00 CHF) |
439.74 EUR (48.00 CHF) |
274.84 EUR (30.00 CHF) |
Chandolin/Saint Luc, Switzerland | 531.36 EUR (58.00 CHF) |
448.91 EUR (49.00 CHF) |
320.65 EUR (35.00 CHF) |
Hovden, Norway | 533.97 EUR (540.00 NOK) |
- | 425.20 EUR (430.00 NOK) |
Serre Chevalier, France | 536.97 EUR | - | 430.59 EUR |
Les Deux Alpes, France | 536.97 EUR | - | 430.59 EUR |
Zell am See, Austria | 536.97 EUR | 400.19 EUR | 268.49 EUR |
Saalbach, Austria | 536.97 EUR | 400.19 EUR | 268.49 EUR |
Fieberbrunn, Austria | 536.97 EUR | 400.19 EUR | 268.49 EUR |
Leogang, Austria | 536.97 EUR | 400.19 EUR | 268.49 EUR |
Pitztal Gletscher, Austria | 536.97 EUR | 455.92 EUR | 324.21 EUR |
Hemsedal, Norway | 538.92 EUR (545.00 NOK) |
- | 430.15 EUR (435.00 NOK) |
Trysil, Norway | 538.92 EUR (545.00 NOK) |
430.15 EUR (435.00 NOK) |
- |
Obersaxen Mundaun, Switzerland | 540.52 EUR (59.00 CHF) |
421.42 EUR (46.00 CHF) |
238.19 EUR (26.00 CHF) |
Meiringen-Hasliberg, Switzerland | 540.52 EUR (59.00 CHF) |
421.42 EUR (46.00 CHF) |
256.52 EUR (28.00 CHF) |
Ischgl, Austria | 542.04 EUR | - | 339.41 EUR |
Samnaun, Switzerland | 542.04 EUR | - | 339.41 EUR |
Damüls Mellau, Austria | 547.10 EUR | 511.64 EUR | 314.08 EUR |
Termas de Chillan, Chile | 551.95 EUR (48000.00 CLP) |
- | 436.96 EUR (38000.00 CLP) |
Portillo, Chile | 551.95 EUR (48000.00 CLP) |
396.71 EUR (34500.00 CLP) |
367.96 EUR (32000.00 CLP) |
Baqueira Beret, Spain | 552.17 EUR | - | 364.73 EUR |
La Plagne, France | 557.23 EUR | - | 445.79 EUR |
Les Arcs, France | 557.23 EUR | - | 445.79 EUR |
Alpe d'Huez, France | 557.23 EUR | 501.51 EUR | 455.92 EUR |
Savognin, Switzerland | 558.84 EUR (61.00 CHF) |
513.03 EUR (56.00 CHF) |
311.49 EUR (34.00 CHF) |
Ellmau, Austria | 562.30 EUR | 420.46 EUR | 283.68 EUR |
Itter, Austria | 562.30 EUR | 420.46 EUR | 283.68 EUR |
Scheffau, Austria | 562.30 EUR | 420.46 EUR | 283.68 EUR |
Söll, Austria | 562.30 EUR | 420.46 EUR | 283.68 EUR |
Westendorf, Austria | 562.30 EUR | 420.46 EUR | 283.68 EUR |
Tandådalen, Sweden | 566.00 EUR (566.00 SEK) |
- | 460.00 EUR (460.00 SEK) |
Canazei, Italy | 567.36 EUR | 395.13 EUR | - |
Alba, Italy | 567.36 EUR | 395.13 EUR | - |
Campitello, Italy | 567.36 EUR | 395.13 EUR | - |
Serfaus - Fiss - Ladis, Austria | 567.36 EUR | 486.31 EUR | 344.47 EUR |
Disentis, Switzerland | 568.00 EUR (62.00 CHF) |
421.42 EUR (46.00 CHF) |
284.00 EUR (31.00 CHF) |
Wildhaus, Switzerland | 568.00 EUR (62.00 CHF) |
485.55 EUR (53.00 CHF) |
265.68 EUR (29.00 CHF) |
Unterwasser, Switzerland | 568.00 EUR (62.00 CHF) |
485.55 EUR (53.00 CHF) |
265.68 EUR (29.00 CHF) |
Alt St. Johann, Switzerland | 568.00 EUR (62.00 CHF) |
485.55 EUR (53.00 CHF) |
265.68 EUR (29.00 CHF) |
Mount Baker, USA | 574.88 EUR (68.58 USD) |
365.15 EUR (43.56 USD) |
240.83 EUR (28.73 USD) |
Stoneham, Canada | 577.41 EUR (87.00 CAD) |
365.03 EUR (55.00 CAD) |
258.84 EUR (39.00 CAD) |
Montafon, Austria | 577.50 EUR | - | 332.31 EUR |
Arabba, Italy | 577.50 EUR | - | 405.26 EUR |
Chamonix, France | 577.50 EUR | - | 491.38 EUR |
Argentière, France | 577.50 EUR | - | 491.38 EUR |
Maria Alm, Austria | 577.50 EUR | 435.66 EUR | 288.75 EUR |
Mühlbach, Austria | 577.50 EUR | 435.66 EUR | 288.75 EUR |
Grossarl-Dorfgastein, Austria | 582.56 EUR | 435.66 EUR | 293.81 EUR |
Finkenberg, Austria | 582.56 EUR | 466.05 EUR | 262.41 EUR |
Gerlos, Austria | 582.56 EUR | 466.05 EUR | 262.41 EUR |
Zell am Ziller, Austria | 582.56 EUR | 466.05 EUR | 262.41 EUR |
