
Ski pass prices
Here you find ski pass prices for all the major ski resorts all over the world. See the price per adult, youth and children per day. A ski pass for a week usually gives a discount of 10-20% compared with the daily price.Ski resort | Price adult per day | Price youth per day | Price child per day |
---|---|---|---|
Kaimaktsalan, Greece | 15.00 EUR | 10.00 EUR | - |
Mestia, Georgia | 17.63 EUR (50.00 GEL) |
- | 8.81 EUR (25.00 GEL) |
Neukirchen (Wildkogel), Austria | 18.00 EUR | - | 13.00 EUR |
Afri-ski, Lesotho | 23.83 EUR (450.00 ZAR) |
- | 20.12 EUR (380.00 ZAR) |
Gudauri, Georgia | 24.68 EUR (70.00 GEL) |
- | 12.34 EUR (35.00 GEL) |
Gresse en Vercors, France | 25.00 EUR | - | 22.00 EUR |
Vitosha, Bulgaria | 25.63 EUR (50.00 BGN) |
20.50 EUR (40.00 BGN) |
17.94 EUR (35.00 BGN) |
Thollon les Mémises, France | 27.00 EUR | - | 21.50 EUR |
Bernex, France | 27.00 EUR | - | 21.50 EUR |
Zahmer Kaiser - Walchsee, Austria | 28.00 EUR | 25.00 EUR | 13.00 EUR |
Luchon-Superbagnères, France | 29.00 EUR | 29.00 EUR | - |
Szklarska Poreba, Poland | 29.45 EUR (139.00 PLN) |
23.94 EUR (113.00 PLN) |
17.16 EUR (81.00 PLN) |
Zieleniec, Poland | 29.66 EUR (140.00 PLN) |
- | 25.42 EUR (120.00 PLN) |
Macugnaga, Italy | 30.00 EUR | - | 21.00 EUR |
Gålå, Norway | 30.82 EUR (340.00 NOK) |
- | 25.38 EUR (280.00 NOK) |
Gérardmer, France | 31.50 EUR | - | 25.80 EUR |
Praz de Lys-Sommand, France | 31.50 EUR | 31.50 EUR | 25.00 EUR |
Zadov, Czech Republic | 31.55 EUR (750.00 CZK) |
25.66 EUR (610.00 CZK) |
- |
Bonneval-sur-Arc, France | 32.00 EUR | - | 25.50 EUR |
Kåbdalis, Sweden | 32.48 EUR (370.00 SEK) |
- | 21.07 EUR (240.00 SEK) |
Guzet-Neige, France | 32.50 EUR | - | 28.50 EUR |
Super Sauze, France | 33.00 EUR | 27.50 EUR | 27.50 EUR |
Areches Beaufort, France | 33.90 EUR | - | 29.20 EUR |
Pescasseroli, Italy | 34.00 EUR | - | 29.00 EUR |
Aussois, France | 34.50 EUR | - | 29.00 EUR |
Poiana Brasov, Romania | 34.72 EUR (170.00 RON) |
- | 20.42 EUR (100.00 RON) |
Cerro Bayo, Argentina | 34.98 EUR (7100.00 ARS) |
- | 25.13 EUR (5100.00 ARS) |
Porté Puymorens, France | 35.00 EUR | - | 31.50 EUR |
Sainte-Foy Tarentaise, France | 35.00 EUR | 26.00 EUR | 26.00 EUR |
Oberammergau, Germany | 35.00 EUR | 33.00 EUR | 23.00 EUR |
Temple Basin, New Zealand | 35.14 EUR (60.00 NZD) |
- | - |
Le Lioran, France | 35.50 EUR | 28.50 EUR | 24.40 EUR |
Caviahue, Argentina | 35.96 EUR (7300.00 ARS) |
- | 29.07 EUR (5900.00 ARS) |
Luz Ardiden, France | 36.00 EUR | 32.00 EUR | - |
Cerkno, Slovenia | 36.30 EUR | 30.80 EUR | 20.90 EUR |
La Bresse-Hohneck, France | 36.50 EUR | - | 30.70 EUR |
Kopaonik, Serbia | 36.75 EUR (4300.00 RSD) |
- | 28.20 EUR (3300.00 RSD) |
Szczyrk, Poland | 36.86 EUR (174.00 PLN) |
29.66 EUR (140.00 PLN) |
25.85 EUR (122.00 PLN) |
Jahorina, Bosnia-Herzegovina | 36.95 EUR (72.00 BAM) |
- | 31.30 EUR (61.00 BAM) |
Kötschach-Mauthen, Austria | 37.00 EUR | 27.50 EUR | 18.50 EUR |
Valberg, France | 37.00 EUR | 30.00 EUR | 18.50 EUR |
Zelezna Ruda - Spicak, Czech Republic | 37.44 EUR (890.00 CZK) |
33.23 EUR (790.00 CZK) |
26.92 EUR (640.00 CZK) |
Puy St Vincent, France | 37.50 EUR | 35.50 EUR | 30.00 EUR |
Zakopane, Poland | 37.92 EUR (179.00 PLN) |
- | 31.57 EUR (149.00 PLN) |
Chapelco, Argentina | 37.93 EUR (7700.00 ARS) |
- | 30.05 EUR (6100.00 ARS) |
Glenshee, Scotland | 37.94 EUR (34.00 GBP) |
- | 29.01 EUR (26.00 GBP) |
Amden-Arvenbüel, Switzerland | 38.00 EUR (38.00 CHF) |
- | 24.00 EUR (24.00 CHF) |
Neustift, Austria | 38.00 EUR | 28.00 EUR | 19.00 EUR |
Super-Besse, France | 38.00 EUR | 30.40 EUR | 27.00 EUR |
Le Mont-Dore, France | 38.00 EUR | 30.40 EUR | 27.00 EUR |
Isola 2000, France | 38.00 EUR | 31.90 EUR | 29.20 EUR |
Auron, France | 38.00 EUR | 31.90 EUR | 29.20 EUR |
Borovets, Bulgaria | 38.45 EUR (75.00 BGN) |
27.68 EUR (54.00 BGN) |
22.56 EUR (44.00 BGN) |
La Norma, France | 38.80 EUR | - | 32.00 EUR |
Valfrejus, France | 38.80 EUR | - | 32.00 EUR |
Les 7 Laux, France | 39.00 EUR | 29.50 EUR | 23.00 EUR |
Chamrousse, France | 39.00 EUR | 31.00 EUR | 23.50 EUR |
Donovaly, Slovakia | 39.00 EUR | 34.00 EUR | 29.00 EUR |
Rogla, Slovenia | 39.00 EUR | 35.00 EUR | 23.00 EUR |
Krvavec, Slovenia | 39.00 EUR | 35.00 EUR | 25.00 EUR |
Glencoe, Scotland | 39.06 EUR (35.00 GBP) |
- | 27.90 EUR (25.00 GBP) |
The Lecht, Scotland | 39.06 EUR (35.00 GBP) |
26.78 EUR (24.00 GBP) |
18.97 EUR (17.00 GBP) |
Harrachov, Czech Republic | 39.12 EUR (930.00 CZK) |
35.34 EUR (840.00 CZK) |
27.34 EUR (650.00 CZK) |
Piau Engaly, France | 39.50 EUR | - | 34.50 EUR |
Tarvisio, Italy | 39.50 EUR | 30.00 EUR | 10.00 EUR |
Piancavallo, Italy | 39.50 EUR | 30.00 EUR | 10.00 EUR |
Sella Nevea, Italy | 39.50 EUR | 30.00 EUR | 10.00 EUR |
Sappada, Italy | 39.50 EUR | 30.00 EUR | 10.00 EUR |
Dévoluy, France | 39.50 EUR | 35.00 EUR | 31.00 EUR |
Superdévoluy, France | 39.50 EUR | 35.00 EUR | 31.00 EUR |
Orcieres 1850, France | 39.50 EUR | 36.50 EUR | 32.00 EUR |
Riksgränsen, Sweden | 39.51 EUR (450.00 SEK) |
- | 31.61 EUR (360.00 SEK) |
Dundret (Gällivare), Sweden | 39.51 EUR (450.00 SEK) |
29.85 EUR (340.00 SEK) |
- |
Les Orres, France | 40.00 EUR | - | 34.00 EUR |
Kaprun, Austria | 40.00 EUR | 30.00 EUR | 20.00 EUR |
Bohinj, Slovenia | 40.00 EUR | 34.00 EUR | 20.00 EUR |
Kranjska Gora, Slovenia | 40.00 EUR | 34.00 EUR | 24.00 EUR |
Narvik, Norway | 40.78 EUR (450.00 NOK) |
34.44 EUR (380.00 NOK) |
- |
Björli, Norway | 40.78 EUR (450.00 NOK) |
35.35 EUR (390.00 NOK) |
- |
Cauterets, France | 41.00 EUR | - | 34.50 EUR |
Villard de Lans-Corrençon, France | 41.00 EUR | 29.00 EUR | 29.00 EUR |
Limone Piemonte, Italy | 41.00 EUR | 32.00 EUR | 14.00 EUR |
Campo Felice, Italy | 41.00 EUR | 38.00 EUR | - |
Jested, Czech Republic | 41.65 EUR (990.00 CZK) |
33.65 EUR (800.00 CZK) |
29.45 EUR (700.00 CZK) |
Le Grand Bornand, France | 41.90 EUR | 33.50 EUR | 33.50 EUR |
Chur-Brambrüesch, Switzerland | 42.00 EUR (42.00 CHF) |
32.00 EUR (32.00 CHF) |
21.00 EUR (21.00 CHF) |
Ax-les-Thermes, France | 42.00 EUR | - | 35.50 EUR |
Nozawa Onsen, Japan | 42.04 EUR (6000.00 JPY) |
- | 25.22 EUR (3600.00 JPY) |
Skeikampen, Norway | 42.14 EUR (465.00 NOK) |
- | 35.80 EUR (395.00 NOK) |
Bukovel, Ukraine | 42.27 EUR (1700.00 UAH) |
- | 29.84 EUR (1200.00 UAH) |
Cairngorm, Scotland | 42.40 EUR (38.00 GBP) |
- | 26.78 EUR (24.00 GBP) |
Skimore OSLO, Norway | 42.60 EUR (470.00 NOK) |
- | 36.25 EUR (400.00 NOK) |
Val Cenis, France | 43.00 EUR | - | 36.00 EUR |
Mariborsko Pohorje (Maribor), Slovenia | 43.00 EUR | 37.00 EUR | 25.00 EUR |
Arcalís-Ordino, Andorra | 43.00 EUR | 38.60 EUR | 36.60 EUR |
Les Angles, France | 43.00 EUR | 43.00 EUR | 39.00 EUR |
Pra-Loup, France | 43.50 EUR | 36.50 EUR | 36.50 EUR |
Val d'Allos - La Foux, France | 43.50 EUR | 36.50 EUR | 36.50 EUR |
Font Romeu, France | 43.50 EUR | 37.00 EUR | 37.00 EUR |
Bolquère Pyrénées 2000, France | 43.50 EUR | 37.00 EUR | 37.00 EUR |
Pamporovo, Bulgaria | 43.57 EUR (85.00 BGN) |
34.35 EUR (67.00 BGN) |
26.14 EUR (51.00 BGN) |
Valle de Las Lenas, Argentina | 43.85 EUR (8900.00 ARS) |
- | 35.47 EUR (7200.00 ARS) |
Bardonecchia, Italy | 44.00 EUR | 37.50 EUR | 12.00 EUR |
Peyragudes, France | 44.00 EUR | 39.00 EUR | 39.00 EUR |
Zao Onsen, Japan | 44.14 EUR (6300.00 JPY) |
38.53 EUR (5500.00 JPY) |
22.42 EUR (3200.00 JPY) |
Stryn, Norway | 44.41 EUR (490.00 NOK) |
- | 36.25 EUR (400.00 NOK) |
Vrådal, Norway | 44.41 EUR (490.00 NOK) |
37.61 EUR (415.00 NOK) |
- |
Idre, Sweden | 44.69 EUR (509.00 SEK) |
- | 35.03 EUR (399.00 SEK) |
Notre-Dame-de-Bellecombe, France | 45.00 EUR | - | 36.00 EUR |
Les Saisies, France | 45.00 EUR | - | 36.00 EUR |
Praz sur Arly, France | 45.00 EUR | - | 36.00 EUR |
Flumet, France | 45.00 EUR | - | 36.00 EUR |
Hauteluce, France | 45.00 EUR | - | 36.00 EUR |
Crest Voland, France | 45.00 EUR | - | 36.00 EUR |
Kössen, Austria | 45.00 EUR | 32.00 EUR | 22.50 EUR |
Spitzingsee, Germany | 45.00 EUR | 39.00 EUR | 21.00 EUR |
Beitostølen, Norway | 45.23 EUR (499.00 NOK) |
36.16 EUR (399.00 NOK) |
- |
Furano, Japan | 45.54 EUR (6500.00 JPY) |
- | - |
Happo One, Japan | 45.54 EUR (6500.00 JPY) |
- | 22.42 EUR (3200.00 JPY) |
Shiga Kogen, Japan | 45.54 EUR (6500.00 JPY) |
39.23 EUR (5600.00 JPY) |
22.42 EUR (3200.00 JPY) |
Hemavan-Tärnaby, Sweden | 45.65 EUR (520.00 SEK) |
36.44 EUR (415.00 SEK) |
- |
Bozi Dar-Neklid, Czech Republic | 45.85 EUR (1090.00 CZK) |
- | 27.34 EUR (650.00 CZK) |
Evolène, Switzerland | 46.00 EUR (46.00 CHF) |
36.00 EUR (36.00 CHF) |
30.00 EUR (30.00 CHF) |
Arolla, Switzerland | 46.00 EUR (46.00 CHF) |
36.00 EUR (36.00 CHF) |
30.00 EUR (30.00 CHF) |
Fulpmes, Austria | 46.00 EUR | 32.20 EUR | 23.50 EUR |
Aprica, Italy | 46.00 EUR | 36.00 EUR | 26.00 EUR |
Bansko, Bulgaria | 46.14 EUR (90.00 BGN) |
41.01 EUR (80.00 BGN) |
23.07 EUR (45.00 BGN) |
Valloire, France | 46.20 EUR | - | 39.00 EUR |
Valmeinier, France | 46.20 EUR | - | 39.00 EUR |
Galtür (Silvapark), Austria | 46.50 EUR | 27.50 EUR | 27.50 EUR |
Antillanca, Chile | 46.53 EUR (40000.00 CLP) |
37.22 EUR (32000.00 CLP) |
37.22 EUR (32000.00 CLP) |
Nevis Range, Scotland | 46.53 EUR (41.70 GBP) |
30.46 EUR (27.30 GBP) |
- |
Tandådalen, Sweden | 46.53 EUR (530.00 SEK) |
37.14 EUR (423.00 SEK) |
- |
Les Contamines, France | 46.80 EUR | - | 38.50 EUR |
Bergeralm-Steinach am Brenner, Austria | 46.80 EUR | 32.70 EUR | 23.30 EUR |
La Clusaz, France | 47.00 EUR | - | 36.00 EUR |
Monte Bondone, Italy | 47.00 EUR | 33.00 EUR | 23.50 EUR |
Arinsal, Andorra | 47.00 EUR | 42.20 EUR | 37.60 EUR |
Pal, Andorra | 47.00 EUR | 42.20 EUR | 37.60 EUR |
Voss, Norway | 47.13 EUR (520.00 NOK) |
35.80 EUR (395.00 NOK) |
- |
Myrkdalen Fjellandsby, Norway | 47.13 EUR (520.00 NOK) |
36.25 EUR (400.00 NOK) |
- |
Vars, France | 47.50 EUR | - | 40.50 EUR |
Risoul, France | 47.50 EUR | - | 40.50 EUR |
Kühtai, Austria | 48.00 EUR | 38.40 EUR | 26.40 EUR |
Oetz (Hochoetz), Austria | 48.00 EUR | 38.40 EUR | 26.40 EUR |
Lenggries, Germany | 48.00 EUR | 41.00 EUR | 23.00 EUR |
Sudelfeld-Bayrischzell, Germany | 48.00 EUR | 41.00 EUR | 23.00 EUR |
Tauplitz, Austria | 48.00 EUR | 41.00 EUR | 24.50 EUR |
Werfenweng, Austria | 48.00 EUR | 43.00 EUR | 25.50 EUR |
Oppdal, Norway | 48.49 EUR (535.00 NOK) |
43.96 EUR (485.00 NOK) |
41.24 EUR (455.00 NOK) |
Levi, Finland | 49.00 EUR | - | 30.00 EUR |
Saint Lary Soulan, France | 49.00 EUR | - | 43.00 EUR |
Grand Tourmalet - La Mongie/Barèges, France | 49.00 EUR | - | 43.50 EUR |
Pejo, Italy | 49.00 EUR | 35.00 EUR | 25.00 EUR |
Axamer Lizum, Austria | 49.00 EUR | 39.00 EUR | 29.50 EUR |
Madesimo, Italy | 49.00 EUR | 41.00 EUR | 28.00 EUR |
Naeba, Japan | 49.04 EUR (7000.00 JPY) |
37.83 EUR (5400.00 JPY) |
- |
Kappl, Austria | 49.50 EUR | - | 31.00 EUR |
Pyhä-Luosto, Finland | 49.50 EUR | 4.50 EUR | 31.50 EUR |
Ofterschwang-Gunzesried, Germany | 49.50 EUR | 38.50 EUR | 23.00 EUR |
Almenwelt Lofer, Austria | 49.50 EUR | 39.50 EUR | 25.00 EUR |
Ruka, Finland | 49.50 EUR | 44.50 EUR | 31.50 EUR |
Les Houches, France | 50.00 EUR | - | - |
Ylläs, Finland | 50.00 EUR | - | 32.00 EUR |
Candanchú, Spain | 50.00 EUR | - | 42.00 EUR |
Rauris, Austria | 50.00 EUR | 38.00 EUR | 24.00 EUR |
Pila, Italy | 50.00 EUR | 44.50 EUR | 35.00 EUR |
La Toussuire, France | 50.40 EUR | - | 41.80 EUR |
Le Corbier, France | 50.40 EUR | - | 41.80 EUR |
Saint-Sorlin d'Arves, France | 50.40 EUR | - | 41.80 EUR |
Merano 2000, Italy | 50.50 EUR | 43.00 EUR | 38.00 EUR |
, Italy | 51.00 EUR | 35.00 EUR | 32.00 EUR |
Malbun (Triesenberg), Liechtenstein | 52.00 EUR (52.00 CHF) |
40.00 EUR (40.00 CHF) |
30.00 EUR (30.00 CHF) |
La Thuile, Italy | 52.00 EUR | - | 39.00 EUR |
La Rosiere, France | 52.00 EUR | - | 39.00 EUR |
Bormio, Italy | 52.00 EUR | 39.00 EUR | 24.00 EUR |
Lachtal, Austria | 52.00 EUR | 41.50 EUR | 26.00 EUR |
Santa Caterina Valfurva, Italy | 52.00 EUR | 48.00 EUR | 39.00 EUR |
Gazprom Mountain Resort, Russia | 52.10 EUR (4000.00 RUB) |
- | 31.26 EUR (2400.00 RUB) |
Rosa Khutor, Russia | 52.10 EUR (4000.00 RUB) |
- | 31.26 EUR (2400.00 RUB) |
Valmorel, France | 53.00 EUR | - | 43.50 EUR |
Saint François Longchamp, France | 53.00 EUR | - | 43.50 EUR |
Obertauern, Austria | 53.00 EUR | 40.00 EUR | 26.50 EUR |
Waidring, Austria | 53.00 EUR | 40.00 EUR | 26.50 EUR |
St Johann, Austria | 53.00 EUR | 42.00 EUR | 27.00 EUR |
Masella, Spain | 53.00 EUR | 47.00 EUR | 43.00 EUR |
La Molina, Spain | 53.00 EUR | 47.00 EUR | 43.00 EUR |
Seefeld, Austria | 53.00 EUR | 50.00 EUR | 35.50 EUR |
Pragelato, Italy | 53.50 EUR | - | - |
Claviere, Italy | 53.50 EUR | - | - |
San Sicario, Italy | 53.50 EUR | - | - |
Sauze d'Oulx, Italy | 53.50 EUR | - | - |
Sestriere, Italy | 53.50 EUR | - | - |
Montgenèvre, France | 53.50 EUR | - | - |
Flaine, France | 53.50 EUR | - | 42.80 EUR |
Les Carroz, France | 53.50 EUR | - | 42.80 EUR |
Morillon, France | 53.50 EUR | - | 42.80 EUR |
Sulden, Italy | 53.50 EUR | 40.00 EUR | 24.00 EUR |
Formigal, Spain | 54.00 EUR | - | 43.00 EUR |
Pec pod Snezkou, Czech Republic | 54.27 EUR (1290.00 CZK) |
46.28 EUR (1100.00 CZK) |
37.86 EUR (900.00 CZK) |
Katschberg-Aineck, Austria | 54.50 EUR | 40.50 EUR | 27.00 EUR |
Christlum Achenkirch, Austria | 55.00 EUR | - | 28.00 EUR |
Megeve, France | 55.00 EUR | - | 45.50 EUR |
Matrei, Austria | 55.00 EUR | 28.00 EUR | 28.00 EUR |
Lienz, Austria | 55.00 EUR | 28.00 EUR | 28.00 EUR |
Folgaria, Italy | 55.00 EUR | 39.00 EUR | 28.00 EUR |
Nauders Reschenpass, Austria | 55.00 EUR | 41.50 EUR | 25.00 EUR |
Hinterstoder, Austria | 55.00 EUR | 44.00 EUR | 25.00 EUR |
Garmisch-Partenkirchen, Germany | 55.00 EUR | 44.00 EUR | 27.50 EUR |
Berwang, Austria | 55.00 EUR | 44.00 EUR | 27.50 EUR |
Strbske Pleso, Slovakia | 55.00 EUR | 44.00 EUR | 39.00 EUR |
Tatranska Lomnica, Slovakia | 55.00 EUR | 44.00 EUR | 39.00 EUR |
Gaustablikk, Norway | 55.29 EUR (610.00 NOK) |
45.77 EUR (505.00 NOK) |
- |
Alpbachtal, Austria | 55.50 EUR | 44.50 EUR | 28.00 EUR |
Wildschönau, Austria | 55.50 EUR | 44.50 EUR | 28.00 EUR |
Les Deux Alpes, France | 56.00 EUR | - | 45.00 EUR |
Andalo-Paganella, Italy | 56.00 EUR | 39.00 EUR | 28.00 EUR |
Gerlitzen, Austria | 56.00 EUR | 42.00 EUR | 28.00 EUR |
Biberwier-Marienberg, Austria | 56.00 EUR | 45.00 EUR | 28.00 EUR |
Dienten, Austria | 56.00 EUR | 45.00 EUR | 28.00 EUR |
Lermoos-Grubigstein, Austria | 56.00 EUR | 45.00 EUR | 28.00 EUR |
Passo Tonale, Italy | 56.00 EUR | 45.00 EUR | 30.00 EUR |
Ponte di Legno, Italy | 56.00 EUR | 45.00 EUR | 30.00 EUR |
Champoluc, Italy | 56.00 EUR | 49.00 EUR | 39.00 EUR |
Alagna Valsesia, Italy | 56.00 EUR | 49.00 EUR | 39.00 EUR |
Gressoney, Italy | 56.00 EUR | 49.00 EUR | 39.00 EUR |
Åre, Sweden | 56.19 EUR (640.00 SEK) |
45.65 EUR (520.00 SEK) |
- |
Hafjell (Lillehammer), Norway | 56.19 EUR (620.00 NOK) |
- | 44.86 EUR (495.00 NOK) |
Kvitfjell, Norway | 56.19 EUR (620.00 NOK) |
- | 44.86 EUR (495.00 NOK) |
Nassfeld Hermagor, Austria | 56.50 EUR | 42.50 EUR | 28.50 EUR |
Bad Kleinkirchheim, Austria | 56.50 EUR | 43.00 EUR | 29.00 EUR |
Hoch-Ybrig, Switzerland | 57.00 EUR (57.00 CHF) |
52.00 EUR (52.00 CHF) |
30.00 EUR (30.00 CHF) |
Montafon, Austria | 57.00 EUR | - | 33.00 EUR |
Sierra Nevada, Spain | 57.00 EUR | - | 37.05 EUR |
Carezza Ski, Italy | 57.00 EUR | 41.00 EUR | 24.00 EUR |
Gosau, Austria | 57.00 EUR | 41.00 EUR | 29.60 EUR |
Russbach, Austria | 57.00 EUR | 41.00 EUR | 29.60 EUR |
Annaberg-Lungötz, Austria | 57.00 EUR | 41.00 EUR | 29.60 EUR |
Oberstdorf-Nebelhorn, Germany | 57.50 EUR | 44.50 EUR | 21.50 EUR |
Hemsedal, Norway | 57.55 EUR (635.00 NOK) |
46.68 EUR (515.00 NOK) |
- |
Stubai Gletscher, Austria | 57.80 EUR | 37.60 EUR | 28.90 EUR |
San Martino di Castrozza, Italy | 58.00 EUR | 39.00 EUR | - |
Alleghe/Civetta, Italy | 58.00 EUR | 41.00 EUR | - |
Kreischberg, Austria | 58.00 EUR | 46.50 EUR | 29.00 EUR |
Pitztal Gletscher, Austria | 58.00 EUR | 49.00 EUR | 35.00 EUR |
Kaunertal, Austria | 58.00 EUR | 49.00 EUR | 35.00 EUR |
Alpe d'Huez, France | 58.00 EUR | 52.50 EUR | 48.00 EUR |
Trysil, Norway | 58.01 EUR (640.00 NOK) |
47.13 EUR (520.00 NOK) |
- |
Livigno, Italy | 59.00 EUR | - | 29.50 EUR |
Les Arcs, France | 59.00 EUR | - | 48.00 EUR |
Mölltaler Gletscher, Austria | 59.00 EUR | 48.00 EUR | 30.00 EUR |
Ankogel-Mallnitz, Austria | 59.00 EUR | 48.00 EUR | 30.00 EUR |
Serre Chevalier, France | 59.00 EUR | 59.00 EUR | 47.70 EUR |
Geilo, Norway | 59.36 EUR (655.00 NOK) |
47.58 EUR (525.00 NOK) |
- |
Filzmoos, Austria | 59.50 EUR | 46.50 EUR | 30.50 EUR |
Niseko, Japan | 59.55 EUR (8500.00 JPY) |
47.64 EUR (6800.00 JPY) |
35.73 EUR (5100.00 JPY) |
Wildhaus, Switzerland | 60.00 EUR (60.00 CHF) |
50.00 EUR (50.00 CHF) |
28.00 EUR (28.00 CHF) |
Unterwasser, Switzerland | 60.00 EUR (60.00 CHF) |
50.00 EUR (50.00 CHF) |
28.00 EUR (28.00 CHF) |
Alt St. Johann, Switzerland | 60.00 EUR (60.00 CHF) |
50.00 EUR (50.00 CHF) |
28.00 EUR (28.00 CHF) |
Ellmau, Austria | 60.00 EUR | 45.00 EUR | 30.00 EUR |
Itter, Austria | 60.00 EUR | 45.00 EUR | 30.00 EUR |
Scheffau, Austria | 60.00 EUR | 45.00 EUR | 30.00 EUR |
Söll, Austria | 60.00 EUR | 45.00 EUR | 30.00 EUR |
Westendorf, Austria | 60.00 EUR | 45.00 EUR | 30.00 EUR |
Pas de la Casa, Andorra | 60.00 EUR | 52.00 EUR | 40.00 EUR |
El Tarter, Andorra | 60.00 EUR | 52.00 EUR | 40.00 EUR |
Soldeu, Andorra | 60.00 EUR | 52.00 EUR | 40.00 EUR |
Encamp, Andorra | 60.00 EUR | 52.00 EUR | 40.00 EUR |
Chandolin/Saint Luc, Switzerland | 61.00 EUR (61.00 CHF) |
52.00 EUR (52.00 CHF) |
37.00 EUR (37.00 CHF) |
Cavalese, Italy | 61.00 EUR | - | 43.00 EUR |
Obereggen/Val di Fiemme, Italy | 61.00 EUR | - | 43.00 EUR |
Predazzo, Italy | 61.00 EUR | - | 43.00 EUR |
La Plagne, France | 61.00 EUR | - | 49.00 EUR |
Moena, Italy | 61.00 EUR | 43.00 EUR | - |
Passo San Pellegrino-Falcade, Italy | 61.00 EUR | 43.00 EUR | - |
Serfaus - Fiss - Ladis, Austria | 61.00 EUR | 52.00 EUR | 36.00 EUR |
Courmayeur, Italy | 61.00 EUR | 53.50 EUR | 15.50 EUR |
Damüls Mellau, Austria | 61.00 EUR | 57.00 EUR | 35.00 EUR |
Hovden, Norway | 61.63 EUR (680.00 NOK) |
- | 52.57 EUR (580.00 NOK) |
Rusutsu, Japan | 61.65 EUR (8800.00 JPY) |
46.24 EUR (6600.00 JPY) |
30.83 EUR (4400.00 JPY) |
Leukerbad, Switzerland | 62.00 EUR (62.00 CHF) |
- | 37.00 EUR (37.00 CHF) |
Meiringen-Hasliberg, Switzerland | 62.00 EUR (62.00 CHF) |
47.00 EUR (47.00 CHF) |
31.00 EUR (31.00 CHF) |
Leysin, Switzerland | 62.00 EUR (62.00 CHF) |
56.00 EUR (56.00 CHF) |
40.00 EUR (40.00 CHF) |
Chamonix, France | 62.00 EUR | - | 52.70 EUR |
Argentière, France | 62.00 EUR | - | 52.70 EUR |
Abondance, France | 62.00 EUR | 56.00 EUR | 47.00 EUR |
Avoriaz, France | 62.00 EUR | 56.00 EUR | 47.00 EUR |
Chatel, France | 62.00 EUR | 56.00 EUR | 47.00 EUR |
La Chapelle d'Abondance, France | 62.00 EUR | 56.00 EUR | 47.00 EUR |
Les Gets, France | 62.00 EUR | 56.00 EUR | 47.00 EUR |
Montriond, France | 62.00 EUR | 56.00 EUR | 47.00 EUR |
Morzine, France | 62.00 EUR | 56.00 EUR | 47.00 EUR |
St Jean d'Aulps, France | 62.00 EUR | 56.00 EUR | 47.00 EUR |
Champery, Switzerland | 62.00 EUR | 56.00 EUR | 47.00 EUR |
Morgins, Switzerland | 62.00 EUR | 56.00 EUR | 47.00 EUR |
Torgon, Switzerland | 62.00 EUR | 56.00 EUR | 47.00 EUR |
Val-d'Illiez-Les Crosets-Champoussin, Switzerland | 62.00 EUR | 56.00 EUR | 47.00 EUR |
Obersaxen Mundaun, Switzerland | 63.00 EUR (63.00 CHF) |
48.00 EUR (48.00 CHF) |
28.00 EUR (28.00 CHF) |
Grächen, Switzerland | 63.00 EUR (63.00 CHF) |
50.00 EUR (50.00 CHF) |
38.00 EUR (38.00 CHF) |
Les Diablerets, Switzerland | 63.00 EUR (63.00 CHF) |
57.00 EUR (57.00 CHF) |
41.00 EUR (41.00 CHF) |
Baqueira Beret, Spain | 63.00 EUR | - | 42.00 EUR |
Val d'Isere, France | 63.00 EUR | - | 53.00 EUR |
Portillo, Chile | 63.97 EUR (55000.00 CLP) |
45.95 EUR (39500.00 CLP) |
43.04 EUR (37000.00 CLP) |
Disentis, Switzerland | 64.00 EUR (64.00 CHF) |
45.00 EUR (45.00 CHF) |
32.00 EUR (32.00 CHF) |
Canazei, Italy | 64.00 EUR | - | 45.00 EUR |
Alba, Italy | 64.00 EUR | - | 45.00 EUR |
Campitello, Italy | 64.00 EUR | - | 45.00 EUR |
Obergurgl, Austria | 64.00 EUR | 51.00 EUR | 35.00 EUR |
Savognin, Switzerland | 65.00 EUR (65.00 CHF) |
60.00 EUR (60.00 CHF) |
37.00 EUR (37.00 CHF) |
Arabba, Italy | 65.00 EUR | 46.00 EUR | - |
Kitzbühel, Austria | 65.00 EUR | 48.50 EUR | 32.50 EUR |
Mayrhofen, Austria | 65.00 EUR | 52.00 EUR | 29.00 EUR |
Finkenberg, Austria | 65.00 EUR | 52.00 EUR | 29.30 EUR |
Gerlos, Austria | 65.00 EUR | 52.00 EUR | 29.30 EUR |
Zell am Ziller, Austria | 65.00 EUR | 52.00 EUR | 29.30 EUR |
Jasna, Slovakia | 65.00 EUR | 52.00 EUR | 46.00 EUR |
Fügen-Spieljoch, Austria | 65.50 EUR | 52.50 EUR | 29.50 EUR |
Kaltenbach, Austria | 65.50 EUR | 52.50 EUR | 29.50 EUR |
Hochfügen, Austria | 65.50 EUR | 52.50 EUR | 29.50 EUR |
Stoneham, Canada | 65.71 EUR (95.00 CAD) |
41.50 EUR (60.00 CAD) |
29.05 EUR (42.00 CAD) |
Riederalp, Switzerland | 66.00 EUR (66.00 CHF) |
- | - |
Bettmeralp, Switzerland | 66.00 EUR (66.00 CHF) |
- | - |
Zell am See, Austria | 66.00 EUR | 49.50 EUR | 33.00 EUR |
Saalbach, Austria | 66.00 EUR | 49.50 EUR | 33.00 EUR |
Fieberbrunn, Austria | 66.00 EUR | 49.50 EUR | 33.00 EUR |
