Historical snow depth per month in Austria

Below you can see the historical average snow depth for different months for ski resorts in Austria. The period we show the snow depth is from year 2019 until now.

You can switch to another country or area by clicking on the "Change country/area" button below. Click on the name of the ski resort to see more detailed information by month and year. Note that we only show the ski resorts where we have data from back to year 2019. If you want to see current snow depth at the ski resorts in Austria, you can find it here.
Click on any of the months to sort the table by highest average snow depth for that month. We show the months January to June by default, you can show July to December by clicking the button.
Ski resort Jan Feb Mar Apr May Jun
Almenwelt Lofer 79 cm 120 cm 104 cm 105 cm
Alpbachtal 117 cm 143 cm 118 cm 95 cm
Ankogel-Mallnitz 117 cm 140 cm 134 cm
Annaberg 81 cm 90 cm 65 cm
Annaberg-Lungötz 114 cm 157 cm 147 cm 154 cm 80 cm
Axamer Lizum 105 cm 135 cm 137 cm 124 cm
Bad Gastein 119 cm 146 cm 146 cm 122 cm
Bad Kleinkirchheim 110 cm 126 cm 109 cm 78 cm
Bergeralm-Steinach am Brenner 80 cm 97 cm 108 cm 104 cm
Berwang 70 cm 92 cm 73 cm 43 cm
Biberwier-Marienberg 43 cm 49 cm 40 cm
Brandnertal 117 cm 141 cm 125 cm 122 cm
Christlum Achenkirch 77 cm 88 cm 71 cm 50 cm
Damüls Mellau 137 cm 171 cm 169 cm 155 cm
Dienten 107 cm 117 cm 105 cm 70 cm
Ellmau 99 cm 126 cm 98 cm 92 cm
Fieberbrunn 103 cm 143 cm 142 cm 107 cm
Filzmoos 139 cm 178 cm 152 cm 123 cm
Finkenberg 165 cm 206 cm 166 cm 125 cm
Flachau 133 cm 163 cm 167 cm 117 cm
Fulpmes 133 cm 165 cm 165 cm 156 cm
Fügen-Spieljoch 134 cm 170 cm 126 cm 101 cm
Galtür (Silvapark) 110 cm 159 cm 160 cm 153 cm
Gerlitzen 119 cm 140 cm 120 cm 114 cm
Gerlos 165 cm 206 cm 166 cm 125 cm
Gosau 114 cm 157 cm 147 cm 154 cm 80 cm
Grossarl-Dorfgastein 130 cm 156 cm 148 cm 120 cm
Hauser Kaibling 119 cm 155 cm 146 cm 137 cm
Hinterstoder 135 cm 172 cm 161 cm 104 cm
Ischgl 115 cm 136 cm 134 cm 134 cm
Itter 99 cm 126 cm 98 cm 92 cm
Kaltenbach 140 cm 174 cm 142 cm 113 cm
Kappl 119 cm 142 cm 149 cm 131 cm
Katschberg-Aineck 134 cm 161 cm 147 cm 108 cm
Kaunertal 287 cm 341 cm 323 cm 319 cm 301 cm 248 cm
Kitzbühel 94 cm 116 cm 117 cm 102 cm
Kössen 80 cm 117 cm 88 cm 55 cm
Kötschach-Mauthen 61 cm 62 cm 50 cm
Kreischberg 75 cm 90 cm 85 cm 85 cm
Kühtai 122 cm 148 cm 140 cm 118 cm
Lachtal 77 cm 102 cm 99 cm 83 cm
Lech / Zürs 191 cm 236 cm 267 cm 275 cm
Leogang 103 cm 143 cm 142 cm 107 cm
Lermoos-Grubigstein 91 cm 102 cm 91 cm 81 cm
Lienz 58 cm 76 cm 77 cm
Maria Alm 121 cm 152 cm 146 cm 136 cm
Matrei 124 cm 139 cm 131 cm 74 cm
Mayrhofen 113 cm 116 cm 106 cm 93 cm
Montafon 140 cm 170 cm 177 cm 165 cm
Mölltaler Gletscher 182 cm 211 cm 240 cm 224 cm 277 cm 378 cm
Mühlbach 121 cm 152 cm 146 cm 136 cm
Nassfeld Hermagor 136 cm 141 cm 126 cm 105 cm
Nauders Reschenpass 105 cm 125 cm 120 cm 103 cm
Neukirchen (Wildkogel) 131 cm 158 cm 149 cm 90 cm
Neustift 63 cm 76 cm 73 cm
Obergurgl 165 cm 164 cm 143 cm 122 cm
Obertauern 169 cm 215 cm 204 cm 170 cm
Oetz (Hochoetz) 135 cm 171 cm 162 cm 151 cm
Pitztal Gletscher 236 cm 256 cm 273 cm 342 cm 343 cm 332 cm
Radstadt/Altenmarkt 85 cm 102 cm 95 cm
Rauris 155 cm 186 cm 191 cm 135 cm
Russbach 114 cm 157 cm 147 cm 154 cm 80 cm
Saalbach 103 cm 143 cm 142 cm 107 cm
Sankt Johann im Pongau-Alpendorf 133 cm 163 cm 167 cm 117 cm
Scheffau 99 cm 126 cm 98 cm 92 cm
Schladming 119 cm 155 cm 146 cm 137 cm
Seefeld 96 cm 128 cm 110 cm 47 cm
Serfaus - Fiss - Ladis 119 cm 143 cm 146 cm 129 cm
Sölden 267 cm 307 cm 312 cm 350 cm 359 cm
Söll 99 cm 126 cm 98 cm 92 cm
St. Anton 191 cm 236 cm 267 cm 275 cm
St. Christoph 191 cm 236 cm 267 cm 275 cm
St. Johann in Tirol 95 cm 124 cm 98 cm
Stubai Gletscher 247 cm 305 cm 344 cm 401 cm 425 cm 520 cm
Tauplitz 173 cm 234 cm 238 cm 212 cm
Wagrain 133 cm 163 cm 167 cm 117 cm
Waidring 113 cm 160 cm 136 cm 127 cm
Warth-Schröcken 219 cm 388 cm
Werfenweng 93 cm 116 cm 88 cm 83 cm
Westendorf 99 cm 126 cm 98 cm 92 cm
Wildschönau 117 cm 143 cm 118 cm 95 cm
Zahmer Kaiser - Walchsee 58 cm 74 cm 79 cm
Zauchensee 148 cm 176 cm 169 cm 151 cm
Zell am See 124 cm 155 cm 145 cm 109 cm
Zell am Ziller 165 cm 206 cm 166 cm 125 cm
Alp2Alps - transfer to your ski resort