Historical snow depth per month in Norway
Below you can see the historical average snow depth for different months for ski resorts in Norway. The period we show the snow depth is from year 2021 until now.You can switch to another country or area by clicking on the "Change country/area" button below. Click on the name of the ski resort to see more detailed information by month and year. Note that we only show the ski resorts where we have data from back to year 2021. If you want to see current snow depth at the ski resorts in Norway, you can find it here.
Click on any of the months to sort the table by highest average snow depth for that month. We show the months January to June by default, you can show July to December by clicking the button.
| Ski resort | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Beitostølen | 72 cm | 95 cm | 106 cm | 89 cm | ||
| Björli | 84 cm | 96 cm | 106 cm | 104 cm | ||
| Gaustablikk | 100 cm | 131 cm | 130 cm | 104 cm | ||
| Gautefall | 84 cm | 75 cm | 70 cm | 47 cm | ||
| Gålå | 51 cm | 53 cm | 61 cm | 60 cm | ||
| Geilo | 75 cm | 85 cm | 97 cm | 91 cm | ||
| Grong | 44 cm | 80 cm | 68 cm | 70 cm | ||
| Hafjell (Lillehammer) | 68 cm | 86 cm | 87 cm | 86 cm | ||
| Hallingskarvet | 67 cm | 65 cm | 65 cm | 65 cm | ||
| Hemsedal | 77 cm | 97 cm | 102 cm | 104 cm | 75 cm | |
| Hovden | 49 cm | 91 cm | 75 cm | 68 cm | 70 cm | |
| Kvitfjell | 68 cm | 79 cm | 81 cm | 80 cm | ||
| Myrkdalen Fjellandsby | 96 cm | 160 cm | 170 cm | 167 cm | 170 cm | |
| Narvik | 71 cm | 66 cm | 67 cm | 66 cm | 45 cm | |
| Norefjell | 67 cm | 79 cm | 90 cm | 86 cm | ||
| Oppdal | 50 cm | 48 cm | 48 cm | 49 cm | ||
| Rauland | 54 cm | 87 cm | 94 cm | 73 cm | ||
| Röldal | 101 cm | 188 cm | 207 cm | 191 cm | 200 cm | |
| Sirdal | 72 cm | 101 cm | 93 cm | 80 cm | 95 cm | |
| Skeikampen | 71 cm | 93 cm | 94 cm | 87 cm | ||
| Skimore OSLO | 30 cm | 34 cm | 34 cm | 32 cm | ||
| Stranda | 153 cm | 179 cm | 223 cm | 243 cm | ||
| Stryn | 113 cm | 129 cm | ||||
| Trysil | 77 cm | 107 cm | 112 cm | 97 cm | ||
| Uvdal | 87 cm | 84 cm | 102 cm | 98 cm | ||
| Valdres | 80 cm | 79 cm | 83 cm | 77 cm | ||
| Voss | 103 cm | 144 cm | 148 cm | 139 cm | ||
| Vrådal | 64 cm | 81 cm | 86 cm | 72 cm |
Areas
Countries
