Historical snow depth per month in Scandinavia
Below you can see the historical average snow depth for different months for ski resorts in Scandinavia. The period we show the snow depth is from year 2021 until now.You can switch to another country or area by clicking on the "Change country/area" button below. Click on the name of the ski resort to see more detailed information by month and year. Note that we only show the ski resorts where we have data from back to year 2021. If you want to see current snow depth at the ski resorts in Scandinavia, you can find it here.
Click on any of the months to sort the table by highest average snow depth for that month. We show the months January to June by default, you can show July to December by clicking the button.
| Ski resort | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Abisko | 83 cm | 78 cm | 118 cm | |||
| Ånnaboda (Storstenshöjden) | ||||||
| Åre | 67 cm | 93 cm | 99 cm | 78 cm | 44 cm | |
| Beitostølen | 73 cm | 92 cm | 101 cm | 89 cm | ||
| Billingebacken | 37 cm | 47 cm | 35 cm | |||
| Björkliden | 75 cm | 83 cm | 89 cm | 77 cm | ||
| Björli | 84 cm | 94 cm | 101 cm | 104 cm | ||
| Bjursås | 88 cm | 84 cm | 77 cm | 67 cm | ||
| Bollebacken Bollnäs | 80 cm | 80 cm | 78 cm | 68 cm | ||
| Borgafjäll | 26 cm | 47 cm | 51 cm | 43 cm | 25 cm | |
| Branäs | 86 cm | 93 cm | 90 cm | 70 cm | ||
| Bydalsfjällen (Bydalen) | 70 cm | 75 cm | 78 cm | 79 cm | ||
| Dackestupet | 40 cm | 40 cm | ||||
| Dundret (Gällivare) | 49 cm | 59 cm | 65 cm | 61 cm | 60 cm | |
| Edsåsdalen | 41 cm | 52 cm | 64 cm | 63 cm | ||
| Fjätervålen | 62 cm | 67 cm | 66 cm | 62 cm | ||
| Flottsbro | 72 cm | 83 cm | 69 cm | |||
| Funäsdalen | 78 cm | 83 cm | 81 cm | 78 cm | ||
| Gaustablikk | 101 cm | 128 cm | 127 cm | 104 cm | ||
| Gautefall | 84 cm | 75 cm | 70 cm | 47 cm | ||
| Gålå | 51 cm | 53 cm | 61 cm | 60 cm | ||
| Geilo | 77 cm | 86 cm | 96 cm | 91 cm | ||
| Grong | 44 cm | 80 cm | 68 cm | 70 cm | ||
| Hafjell (Lillehammer) | 71 cm | 85 cm | 86 cm | 86 cm | ||
| Hallingskarvet | 67 cm | 65 cm | 65 cm | 65 cm | ||
| Hammarbybacken | 74 cm | 66 cm | 60 cm | |||
| Hassela | 43 cm | 47 cm | 45 cm | 39 cm | ||
| Hemavan-Tärnaby | 61 cm | 68 cm | 80 cm | 75 cm | 50 cm | |
| Hemsedal | 79 cm | 95 cm | 100 cm | 104 cm | 75 cm | |
| Hovden | 49 cm | 82 cm | 70 cm | 68 cm | 70 cm | |
| Hovfjället | 73 cm | 71 cm | 67 cm | 57 cm | ||
| Idre | 61 cm | 64 cm | 64 cm | 61 cm | ||
| Isaberg | 70 cm | 78 cm | 66 cm | |||
| Järvsö | 79 cm | 81 cm | 80 cm | 78 cm | ||
| Kåbdalis | 84 cm | 96 cm | 115 cm | 106 cm | 60 cm | |
| Kittelfjäll | 73 cm | 91 cm | 85 cm | 84 cm | 70 cm | |
| Kläppen | 90 cm | 91 cm | 90 cm | 86 cm | ||
| Klimpfjällsliftarna | 62 cm | 80 cm | 114 cm | 78 cm | ||
| Kungsberget | 86 cm | 87 cm | 83 cm | 80 cm | ||
| Kvitfjell | 68 cm | 78 cm | 79 cm | 80 cm | ||
| Levi | 56 cm | 71 cm | 79 cm | 78 cm | 53 cm | |
| Lofsdalen | 61 cm | 66 cm | 65 cm | 57 cm | ||
| Mullsjö Alpin | 98 cm | 90 cm | 79 cm | |||
| Myrkdalen Fjellandsby | 100 cm | 154 cm | 169 cm | 167 cm | 170 cm | |
| Narvik | 71 cm | 68 cm | 67 cm | 66 cm | 45 cm | |
| Norefjell | 67 cm | 79 cm | 90 cm | 86 cm | ||
| Oppdal | 50 cm | 53 cm | 53 cm | 49 cm | ||
| Orsa Grönklitt | 87 cm | 87 cm | 87 cm | 79 cm | ||
| Pyhä-Luosto | 50 cm | 51 cm | 54 cm | 56 cm | 53 cm | |
| Ramundberget | 63 cm | 95 cm | 113 cm | 126 cm | ||
| Rauland | 54 cm | 87 cm | 94 cm | 73 cm | ||
| Riksgränsen | 145 cm | 166 cm | 203 cm | 178 cm | ||
| Romme | 113 cm | 116 cm | 115 cm | 106 cm | ||
| Röldal | 101 cm | 188 cm | 207 cm | 191 cm | 200 cm | |
| Ruka | 45 cm | 53 cm | 65 cm | 66 cm | 51 cm | |
| Säfsen | 77 cm | 76 cm | 74 cm | 80 cm | ||
| Sälen | 59 cm | 75 cm | 81 cm | 75 cm | 58 cm | |
| Sirdal | 72 cm | 101 cm | 93 cm | 80 cm | 95 cm | |
| Skeikampen | 71 cm | 87 cm | 90 cm | 87 cm | ||
| Ski Sunne | 51 cm | 52 cm | 52 cm | 50 cm | ||
| Skimore OSLO | 30 cm | 34 cm | 34 cm | 32 cm | ||
| Storklinten | 76 cm | 99 cm | 98 cm | 97 cm | ||
| Storlien | 47 cm | 66 cm | 68 cm | 65 cm | ||
| Stöten | 58 cm | 52 cm | 56 cm | 41 cm | ||
| Stranda | 153 cm | 179 cm | 223 cm | 243 cm | ||
| Stryn | 113 cm | 129 cm | ||||
| Svanstein Ski | ||||||
| Tandådalen | 62 cm | 86 cm | 88 cm | 75 cm | ||
| Tännäskröket | 48 cm | 50 cm | 47 cm | 35 cm | ||
| Tänndalen | 72 cm | 76 cm | 78 cm | 79 cm | 65 cm | |
| Tolvmannabacken | ||||||
| Trillevallen | 64 cm | 82 cm | 83 cm | 81 cm | ||
| Trysil | 79 cm | 103 cm | 107 cm | 97 cm | ||
| Ulricehamn Ski Center | 73 cm | 79 cm | 72 cm | 50 cm | ||
| Uvdal | 87 cm | 84 cm | 102 cm | 98 cm | ||
| Valdres | 80 cm | 79 cm | 83 cm | 77 cm | ||
| Valfjället | 54 cm | 57 cm | 56 cm | 47 cm | ||
| Vallåsen | 77 cm | 86 cm | 62 cm | |||
| Vemdalen | 64 cm | 68 cm | 69 cm | 56 cm | ||
| Voss | 106 cm | 137 cm | 142 cm | 139 cm | ||
| Vrådal | 66 cm | 80 cm | 83 cm | 72 cm | ||
| Ylläs | 62 cm | 82 cm | 96 cm | 102 cm | 80 cm |
Areas
Countries
