Historical snow depth per month in USA
Below you can see the historical average snow depth for different months for ski resorts in USA. The period we show the snow depth is from year 2021 until now.You can switch to another country or area by clicking on the "Change country/area" button below. Click on the name of the ski resort to see more detailed information by month and year. Note that we only show the ski resorts where we have data from back to year 2021. If you want to see current snow depth at the ski resorts in USA, you can find it here.
Click on any of the months to sort the table by highest average snow depth for that month. We show the months January to June by default, you can show July to December by clicking the button.
| Ski resort | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Aleyska Resort | 237 cm | 320 cm | 346 cm | 389 cm | 457 cm | |
| Alta | 203 cm | 261 cm | 338 cm | 366 cm | ||
| Arapahoe Basin | 101 cm | 121 cm | 154 cm | 158 cm | 146 cm | 99 cm |
| Aspen | 98 cm | 121 cm | 155 cm | 168 cm | ||
| Attitash | 50 cm | 64 cm | 67 cm | 50 cm | ||
| Beaver Creek | 89 cm | 120 cm | 147 cm | 149 cm | ||
| Big Sky | 112 cm | 155 cm | 185 cm | 182 cm | ||
| Breckenridge | 92 cm | 117 cm | 150 cm | 165 cm | 157 cm | |
| Bridger Bowl | 89 cm | 122 cm | 150 cm | 160 cm | ||
| Copper Mountain | 104 cm | 127 cm | 150 cm | 152 cm | 144 cm | |
| Crystal Mountain | 152 cm | 181 cm | 242 cm | 245 cm | 194 cm | 177 cm |
| Deer Valley | 121 cm | 158 cm | 207 cm | 202 cm | ||
| Grand Targhee | 189 cm | 230 cm | 280 cm | 289 cm | ||
| Heavenly | 134 cm | 164 cm | 227 cm | 222 cm | 337 cm | |
| Jackson Hole | 180 cm | 220 cm | 261 cm | 257 cm | ||
| Keystone | 83 cm | 103 cm | 131 cm | 141 cm | ||
| Killington Mountains | 53 cm | 67 cm | 74 cm | 62 cm | 49 cm | 37 cm |
| Kirkwood | 153 cm | 191 cm | 260 cm | 250 cm | 370 cm | |
| Loveland | 89 cm | 113 cm | 149 cm | 157 cm | 154 cm | |
| Mammoth Mountain | 277 cm | 360 cm | 439 cm | 392 cm | 243 cm | 208 cm |
| Mount Bachelor | 181 cm | 204 cm | 268 cm | 272 cm | 195 cm | |
| Mount Baker | 283 cm | 330 cm | 412 cm | 422 cm | 541 cm | |
| Mount Hood Meadows | 214 cm | 248 cm | 380 cm | 429 cm | 380 cm | |
| Mount Rose | 168 cm | 202 cm | 230 cm | 221 cm | ||
| Northstar At Tahoe | 176 cm | 215 cm | 282 cm | 268 cm | ||
| Okemo Mountain | 43 cm | 54 cm | 60 cm | 58 cm | ||
| Palisades Tahoe | 192 cm | 257 cm | 357 cm | 353 cm | 284 cm | 343 cm |
| Powder Mountain | 121 cm | 150 cm | 203 cm | 219 cm | ||
| Schweitzer Mountain Resort | 176 cm | 202 cm | 247 cm | 250 cm | ||
| Sierra At Tahoe | 172 cm | 244 cm | 343 cm | 367 cm | ||
| Smugglers' Notch | 72 cm | 86 cm | 90 cm | 92 cm | ||
| Snowbird | 176 cm | 230 cm | 289 cm | 304 cm | 253 cm | |
| Snowshoe | 121 cm | 134 cm | 106 cm | 102 cm | ||
| Solitude | 156 cm | 197 cm | 255 cm | 258 cm | 237 cm | |
| Steamboat | 118 cm | 156 cm | 180 cm | 176 cm | ||
| Stowe | 64 cm | 89 cm | 95 cm | 93 cm | ||
| Sugarloaf | 44 cm | 54 cm | 59 cm | 58 cm | 40 cm | |
| Sunday River | 55 cm | 64 cm | 82 cm | 77 cm | ||
| Taos | 100 cm | 133 cm | 170 cm | 184 cm | ||
| Telluride | 90 cm | 120 cm | 151 cm | 167 cm | ||
| Timberline | 227 cm | 276 cm | 402 cm | 446 cm | 372 cm | 233 cm |
| Vail | 113 cm | 141 cm | 168 cm | 156 cm | ||
| Whiteface Mountain (Lake Placid) | 76 cm | 99 cm | 101 cm | 77 cm | ||
| Whitefish Mountain Resort | 168 cm | 202 cm | 243 cm | 242 cm | ||
| Wildcat | 42 cm | 53 cm | 64 cm | 53 cm | ||
| Winter Park | 114 cm | 142 cm | 186 cm | 192 cm | 163 cm | |
| Wolf Creek | 178 cm | 213 cm | 272 cm | 283 cm |
Areas
Countries
