Historical snow depth per month in North America
Below you can see the historical average snow depth for different months for ski resorts in North America. The period we show the snow depth is from year 2020 until now.You can switch to another country or area by clicking on the "Change country/area" button below. Click on the name of the ski resort to see more detailed information by month and year. Note that we only show the ski resorts where we have data from back to year 2020. If you want to see current snow depth at the ski resorts in North America, you can find it here.
Click on any of the months to sort the table by highest average snow depth for that month. We show the months January to June by default, you can show July to December by clicking the button.
Ski resort | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Aleyska Resort | 233 cm | 311 cm | 333 cm | 369 cm | 457 cm | |
Alta | 214 cm | 288 cm | 334 cm | 371 cm | ||
Arapahoe Basin | 107 cm | 133 cm | 151 cm | 158 cm | 139 cm | 96 cm |
Aspen | 100 cm | 121 cm | 150 cm | 167 cm | ||
Attitash | 50 cm | 58 cm | 53 cm | 46 cm | ||
Beaver Creek | 96 cm | 132 cm | 147 cm | 150 cm | ||
Big Sky | 118 cm | 171 cm | 193 cm | 181 cm | ||
Big White | 174 cm | 216 cm | 239 cm | 227 cm | ||
Blue Mountain | 63 cm | 93 cm | 92 cm | 66 cm | ||
Breckenridge | 103 cm | 136 cm | 159 cm | 166 cm | 160 cm | |
Bridger Bowl | 93 cm | 131 cm | 156 cm | 155 cm | ||
Castle Mountain Resort | 129 cm | 164 cm | 206 cm | 190 cm | ||
Copper Mountain | 107 cm | 131 cm | 140 cm | 150 cm | 147 cm | |
Crystal Mountain | 166 cm | 208 cm | 252 cm | 249 cm | 207 cm | 168 cm |
Deer Valley | 135 cm | 175 cm | 204 cm | 209 cm | ||
Fernie | 205 cm | 227 cm | 259 cm | 240 cm | ||
Grand Targhee | 188 cm | 239 cm | 272 cm | 287 cm | ||
Heavenly | 130 cm | 159 cm | 205 cm | 224 cm | 337 cm | |
Jackson Hole | 181 cm | 227 cm | 257 cm | 254 cm | ||
Keystone | 89 cm | 113 cm | 130 cm | 136 cm | ||
Kicking Horse | 142 cm | 173 cm | 201 cm | 205 cm | ||
Killington Mountains | 52 cm | 67 cm | 74 cm | 63 cm | 52 cm | 37 cm |
Kimberley | 140 cm | 185 cm | 220 cm | 256 cm | ||
Kirkwood | 155 cm | 195 cm | 243 cm | 263 cm | 370 cm | |
Lake Louise | 125 cm | 153 cm | 180 cm | 188 cm | 192 cm | |
Le Massif | 48 cm | 64 cm | 69 cm | 72 cm | ||
Loveland | 92 cm | 125 cm | 145 cm | 156 cm | 153 cm | |
Mammoth Mountain | 277 cm | 351 cm | 388 cm | 393 cm | 235 cm | 227 cm |
Marmot Basin Jasper | 88 cm | 107 cm | 127 cm | 130 cm | 116 cm | |
Mont Sainte-Anne | 52 cm | 61 cm | 64 cm | 68 cm | ||
Mount Bachelor | 198 cm | 216 cm | 251 cm | 259 cm | 199 cm | |
Mount Baker | 290 cm | 348 cm | 428 cm | 424 cm | 541 cm | |
Mount Hood Meadows | 238 cm | 331 cm | 424 cm | 447 cm | 392 cm | |
Mount Norquay | 85 cm | 113 cm | 122 cm | 126 cm | 135 cm | |
Mount Rose | 170 cm | 201 cm | 216 cm | 224 cm | ||
Mount Washington | 181 cm | 181 cm | 240 cm | 239 cm | ||
Nakiska | 85 cm | 99 cm | 116 cm | 142 cm | ||
Northstar At Tahoe | 173 cm | 204 cm | 255 cm | 267 cm | ||
Okemo Mountain | 50 cm | 56 cm | 64 cm | 57 cm | ||
Palisades Tahoe | 207 cm | 260 cm | 327 cm | 348 cm | 285 cm | 343 cm |
Panorama | 98 cm | 116 cm | 132 cm | 139 cm | ||
Powder Mountain | 127 cm | 160 cm | 194 cm | 230 cm | ||
Red Mountain | 147 cm | 172 cm | 197 cm | 187 cm | ||
Revelstoke Mountain Resort | 187 cm | 218 cm | 240 cm | 237 cm | ||
Schweitzer Mountain Resort | 188 cm | 215 cm | 249 cm | 239 cm | ||
Sierra At Tahoe | 171 cm | 248 cm | 310 cm | 380 cm | ||
Silver Star | 155 cm | 188 cm | 206 cm | 196 cm | ||
Smugglers' Notch | 65 cm | 96 cm | 105 cm | 101 cm | ||
Snowbird | 188 cm | 255 cm | 289 cm | 307 cm | 261 cm | |
Snowshoe | 115 cm | 127 cm | 107 cm | 102 cm | ||
Solitude | 164 cm | 209 cm | 247 cm | 265 cm | 276 cm | |
Steamboat | 116 cm | 150 cm | 164 cm | 154 cm | ||
Stoneham | 46 cm | 59 cm | 75 cm | 78 cm | ||
Stowe | 57 cm | 79 cm | 89 cm | 86 cm | ||
Sugarloaf | 48 cm | 59 cm | 60 cm | 59 cm | 40 cm | |
Sun Peaks | 147 cm | 188 cm | 205 cm | 203 cm | ||
Sunday River | 57 cm | 67 cm | 82 cm | 84 cm | ||
Sunshine Village | 130 cm | 156 cm | 183 cm | 189 cm | 162 cm | |
Taos | 113 cm | 159 cm | 189 cm | 213 cm | ||
Telluride | 98 cm | 128 cm | 149 cm | 170 cm | ||
Timberline | 259 cm | 350 cm | 435 cm | 447 cm | 363 cm | 243 cm |
Tremblant | 130 cm | 193 cm | 199 cm | 223 cm | ||
Vail | 119 cm | 155 cm | 169 cm | 157 cm | ||
Whistler | 193 cm | 218 cm | 256 cm | 246 cm | 194 cm | |
Whiteface Mountain (Lake Placid) | 76 cm | 99 cm | 96 cm | 70 cm | ||
Whitefish Mountain Resort | 177 cm | 232 cm | 263 cm | 243 cm | ||
Whitewater | 198 cm | 229 cm | 261 cm | 247 cm | ||
Wildcat | 46 cm | 56 cm | 58 cm | 59 cm | ||
Winter Park | 123 cm | 156 cm | 182 cm | 192 cm | 163 cm | |
Wolf Creek | 191 cm | 232 cm | 275 cm | 303 cm |
Areas
Countries