Historical snow depth per month in North America
Below you can see the historical average snow depth for different months for ski resorts in North America. The period we show the snow depth is from year 2021 until now.You can switch to another country or area by clicking on the "Change country/area" button below. Click on the name of the ski resort to see more detailed information by month and year. Note that we only show the ski resorts where we have data from back to year 2021. If you want to see current snow depth at the ski resorts in North America, you can find it here.
Click on any of the months to sort the table by highest average snow depth for that month. We show the months January to June by default, you can show July to December by clicking the button.
| Ski resort | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Aleyska Resort | 237 cm | 320 cm | 333 cm | 369 cm | 457 cm | |
| Alta | 203 cm | 261 cm | 323 cm | 342 cm | ||
| Arapahoe Basin | 101 cm | 121 cm | 144 cm | 145 cm | 146 cm | 99 cm |
| Aspen | 98 cm | 121 cm | 150 cm | 162 cm | ||
| Attitash | 50 cm | 64 cm | 62 cm | 48 cm | ||
| Beaver Creek | 89 cm | 120 cm | 136 cm | 149 cm | ||
| Big Sky | 112 cm | 155 cm | 182 cm | 177 cm | ||
| Big White | 158 cm | 184 cm | 215 cm | 221 cm | ||
| Blue Mountain | 70 cm | 99 cm | 94 cm | 68 cm | ||
| Breckenridge | 92 cm | 117 cm | 141 cm | 149 cm | 157 cm | |
| Bridger Bowl | 89 cm | 122 cm | 148 cm | 160 cm | ||
| Castle Mountain Resort | 120 cm | 141 cm | 180 cm | 182 cm | ||
| Copper Mountain | 104 cm | 127 cm | 143 cm | 140 cm | 144 cm | |
| Crystal Mountain | 152 cm | 181 cm | 232 cm | 236 cm | 194 cm | 177 cm |
| Deer Valley | 121 cm | 158 cm | 191 cm | 202 cm | ||
| Fernie | 196 cm | 212 cm | 250 cm | 242 cm | ||
| Grand Targhee | 189 cm | 230 cm | 273 cm | 279 cm | ||
| Heavenly | 134 cm | 164 cm | 204 cm | 194 cm | 337 cm | |
| Jackson Hole | 180 cm | 220 cm | 257 cm | 250 cm | ||
| Keystone | 83 cm | 103 cm | 124 cm | 130 cm | ||
| Kicking Horse | 144 cm | 163 cm | 196 cm | 203 cm | ||
| Killington Mountains | 53 cm | 67 cm | 74 cm | 64 cm | 49 cm | 37 cm |
| Kimberley | 138 cm | 166 cm | 200 cm | 205 cm | ||
| Kirkwood | 153 cm | 191 cm | 236 cm | 224 cm | 370 cm | |
| Lake Louise | 129 cm | 150 cm | 181 cm | 195 cm | 186 cm | |
| Le Massif | 49 cm | 61 cm | 68 cm | 71 cm | ||
| Loveland | 89 cm | 113 cm | 142 cm | 145 cm | 154 cm | |
| Mammoth Mountain | 277 cm | 360 cm | 416 cm | 374 cm | 243 cm | 208 cm |
| Marmot Basin Jasper | 85 cm | 96 cm | 120 cm | 130 cm | 108 cm | |
| Mont Sainte-Anne | 52 cm | 59 cm | 65 cm | 65 cm | ||
| Mount Bachelor | 181 cm | 204 cm | 241 cm | 243 cm | 195 cm | |
| Mount Baker | 283 cm | 330 cm | 412 cm | 414 cm | 541 cm | |
| Mount Hood Meadows | 214 cm | 248 cm | 337 cm | 372 cm | 380 cm | |
| Mount Norquay | 83 cm | 99 cm | 106 cm | 107 cm | 135 cm | |
| Mount Rose | 168 cm | 202 cm | 223 cm | 203 cm | ||
| Mount Washington | 181 cm | 204 cm | 259 cm | 261 cm | ||
| Nakiska | 83 cm | 91 cm | 109 cm | 142 cm | ||
| Northstar At Tahoe | 176 cm | 215 cm | 260 cm | 243 cm | ||
| Okemo Mountain | 43 cm | 54 cm | 63 cm | 61 cm | ||
| Palisades Tahoe | 192 cm | 257 cm | 327 cm | 317 cm | 284 cm | 343 cm |
| Panorama | 101 cm | 112 cm | 134 cm | 140 cm | ||
| Powder Mountain | 121 cm | 150 cm | 190 cm | 219 cm | ||
| Red Mountain | 143 cm | 160 cm | 186 cm | 188 cm | ||
| Revelstoke Mountain Resort | 187 cm | 213 cm | 245 cm | 251 cm | ||
| Schweitzer Mountain Resort | 176 cm | 202 cm | 241 cm | 240 cm | ||
| Sierra At Tahoe | 172 cm | 244 cm | 300 cm | 367 cm | ||
| Silver Star | 142 cm | 166 cm | 189 cm | 184 cm | ||
| Smugglers' Notch | 72 cm | 86 cm | 92 cm | 93 cm | ||
| Snowbird | 176 cm | 230 cm | 279 cm | 286 cm | 253 cm | |
| Snowshoe | 121 cm | 134 cm | 106 cm | 102 cm | ||
| Solitude | 156 cm | 197 cm | 243 cm | 240 cm | 237 cm | |
| Steamboat | 118 cm | 156 cm | 173 cm | 165 cm | ||
| Stoneham | 51 cm | 59 cm | 77 cm | 75 cm | ||
| Stowe | 64 cm | 89 cm | 100 cm | 95 cm | ||
| Sugarloaf | 44 cm | 54 cm | 57 cm | 56 cm | 40 cm | |
| Sun Peaks | 139 cm | 174 cm | 197 cm | 204 cm | ||
| Sunday River | 55 cm | 64 cm | 78 cm | 72 cm | ||
| Sunshine Village | 141 cm | 158 cm | 188 cm | 205 cm | 163 cm | |
| Taos | 100 cm | 133 cm | 153 cm | 184 cm | ||
| Telluride | 90 cm | 120 cm | 145 cm | 156 cm | ||
| Timberline | 227 cm | 276 cm | 366 cm | 405 cm | 372 cm | 233 cm |
| Tremblant | 132 cm | 200 cm | 219 cm | 216 cm | ||
| Vail | 113 cm | 141 cm | 159 cm | 145 cm | ||
| Whistler | 189 cm | 205 cm | 248 cm | 238 cm | 172 cm | |
| Whiteface Mountain (Lake Placid) | 76 cm | 99 cm | 101 cm | 80 cm | ||
| Whitefish Mountain Resort | 168 cm | 202 cm | 240 cm | 241 cm | ||
| Whitewater | 192 cm | 213 cm | 247 cm | 244 cm | ||
| Wildcat | 42 cm | 53 cm | 61 cm | 49 cm | ||
| Winter Park | 114 cm | 142 cm | 174 cm | 174 cm | 163 cm | |
| Wolf Creek | 178 cm | 213 cm | 251 cm | 261 cm |
Areas
Countries
