Snow depth North America
Current snow depth for all the most popular ski resorts in North America. Below you can also see which of the ski resorts in North America are open at the moment, as well as their opening status on lifts and slopes. If you want to see historical snow depth in North America you can find it here.Scroll the table sideways to see all information
| Ski resort | Snow depth | Open lifts | Open pistes | Opening status |
|---|---|---|---|---|
| Aleyska Resort | 142 cm | 42% | 8% | Open |
| Revelstoke Mountain Resort | 115 cm | 85% | 58% | Open |
| Sunshine Village | 112 cm | 91% | 51% | Open |
| Wolf Creek | 104 cm | 100% | 100% | Open |
| Mammoth Mountain | 102 cm | 60% | 34% | Open |
| Smugglers' Notch | 101 cm | 12% | 29% | Open |
| Jackson Hole | 99 cm | 30% | 8% | Open |
| Kicking Horse | 89 cm | 0% | 0% | Closed |
| Whistler | 88 cm | 40% | 7% | Open |
| Big White | 85 cm | 41% | 17% | Open |
| Lake Louise | 85 cm | 92% | 66% | Open |
| Grand Targhee | 81 cm | 33% | 15% | Open |
| Whitefish Mountain Resort | 79 cm | 50% | 28% | Open |
| Panorama | 66 cm | 100% | 35% | Open |
| Fernie | 63 cm | 10% | 1% | Open |
| Sun Peaks | 62 cm | 61% | 19% | Open |
| Stowe | 61 cm | 50% | 40% | Open |
| Whiteface Mountain (Lake Placid) | 60 cm | 45% | 53% | Open |
| Snowshoe | 60 cm | 21% | 25% | Open |
| Killington Mountains | 56 cm | 31% | 44% | Open |
| Telluride | 55 cm | 10% | 3% | Open |
| Aspen | 53 cm | 25% | 3% | Open |
| Nakiska | 53 cm | 66% | 60% | Open |
| Marmot Basin Jasper | 51 cm | 71% | 46% | Open |
| Taos | 50 cm | 28% | 7% | Open |
| Big Sky | 50 cm | 17% | 2% | Open |
| Loveland | 46 cm | 40% | 7% | Open |
| Arapahoe Basin | 46 cm | 44% | 6% | Open |
| Copper Mountain | 46 cm | 29% | 7% | Open |
| Winter Park | 46 cm | 32% | 3% | Open |
| Castle Mountain Resort | 46 cm | 28% | 3% | Open |
| Snowbird | 45 cm | 21% | 5% | Open |
| Breckenridge | 45 cm | 54% | 5% | Open |
| Beaver Creek | 45 cm | 12% | 2% | Open |
| Vail | 45 cm | 17% | 3% | Open |
| Deer Valley | 45 cm | 11% | 3% | Open |
| Solitude | 45 cm | 22% | 3% | Open |
| Keystone | 45 cm | 38% | 7% | Open |
| Sunday River | 45 cm | 35% | 24% | Open |
| Northstar At Tahoe | 45 cm | 15% | 3% | Open |
| Heavenly | 43 cm | 22% | 3% | Open |
| Le Massif | 40 cm | 33% | 28% | Open |
| Stoneham | 40 cm | 50% | 23% | Open |
| Steamboat | 38 cm | 30% | 2% | Open |
| Mount Rose | 36 cm | 25% | 4% | Open |
| Mount Norquay | 35 cm | 60% | 5% | Open |
| Tremblant | 30 cm | 53% | 28% | Open |
| Sugarloaf | 30 cm | 33% | 17% | Open |
| Okemo Mountain | 30 cm | 23% | 18% | Open |
| Attitash | 30 cm | 37% | 12% | Open |
| Wildcat | 30 cm | 40% | 10% | Open |
| Alta | 29 cm | 25% | 21% | Open |
| Kirkwood | 20 cm | 15% | 2% | Open |
| Schweitzer Mountain Resort | 20 cm | 10% | 2% | Open |
| Palisades Tahoe | 10 cm | 4% | 0% | Open |
Note! We only show the ski resorts with a reported snow depth of over zero centimeters in this list.
Areas
Countries
