Historical snow depth per month in France
Below you can see the historical average snow depth for different months for ski resorts in France. The period we show the snow depth is from year 2021 until now.You can switch to another country or area by clicking on the "Change country/area" button below. Click on the name of the ski resort to see more detailed information by month and year. Note that we only show the ski resorts where we have data from back to year 2021. If you want to see current snow depth at the ski resorts in France, you can find it here.
Click on any of the months to sort the table by highest average snow depth for that month. We show the months January to June by default, you can show July to December by clicking the button.
| Ski resort | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Abondance | 163 cm | 194 cm | 158 cm | 183 cm | 100 cm | |
| Alpe d'Huez | 215 cm | 270 cm | 273 cm | 265 cm | ||
| Areches Beaufort | 160 cm | 201 cm | 192 cm | 179 cm | ||
| Argentière | 222 cm | 263 cm | 245 cm | 236 cm | 325 cm | |
| Auron | 64 cm | 108 cm | 123 cm | 113 cm | ||
| Aussois | 103 cm | 118 cm | 118 cm | 106 cm | ||
| Avoriaz | 163 cm | 194 cm | 158 cm | 183 cm | 100 cm | |
| Ax-les-Thermes | 97 cm | 130 cm | 99 cm | 150 cm | ||
| Bernex | 48 cm | 67 cm | 53 cm | |||
| Bolquère Pyrénées 2000 | 99 cm | 125 cm | 88 cm | 150 cm | ||
| Bonneval-sur-Arc | 165 cm | 218 cm | 259 cm | 286 cm | ||
| Brides-les-Bains | 176 cm | 205 cm | 194 cm | 219 cm | 183 cm | |
| Cauterets | 138 cm | 181 cm | 149 cm | 135 cm | ||
| Chamonix | 181 cm | 210 cm | 204 cm | 196 cm | ||
| Chamrousse | 109 cm | 133 cm | 104 cm | 91 cm | ||
| Chatel | 163 cm | 194 cm | 158 cm | 183 cm | 100 cm | |
| Courchevel | 176 cm | 205 cm | 194 cm | 219 cm | 183 cm | |
| Crest Voland | 129 cm | 160 cm | 147 cm | 140 cm | ||
| Dévoluy | 56 cm | 87 cm | 82 cm | 93 cm | ||
| Flaine | 251 cm | 295 cm | 303 cm | 318 cm | ||
| Flumet | 129 cm | 160 cm | 147 cm | 140 cm | ||
| Font Romeu | 99 cm | 125 cm | 88 cm | 150 cm | ||
| Gérardmer | 32 cm | 27 cm | 20 cm | |||
| Grand Tourmalet - La Mongie/Barèges | 101 cm | 130 cm | 130 cm | 132 cm | ||
| Gresse en Vercors | 79 cm | 90 cm | 61 cm | |||
| Hauteluce | 129 cm | 160 cm | 147 cm | 140 cm | ||
| Isola 2000 | 102 cm | 134 cm | 149 cm | 151 cm | ||
| La Bresse-Hohneck | 41 cm | 53 cm | 48 cm | |||
| La Chapelle d'Abondance | 163 cm | 194 cm | 158 cm | 183 cm | 100 cm | |
| La Clusaz | 180 cm | 208 cm | 209 cm | 228 cm | ||
| La Norma | 94 cm | 122 cm | 126 cm | 128 cm | ||
| La Plagne | 202 cm | 222 cm | 241 cm | 280 cm | ||
| La Rosiere | 211 cm | 245 cm | 252 cm | 271 cm | ||
| La Tania | 176 cm | 205 cm | 194 cm | 219 cm | 183 cm | |
| La Toussuire | 128 cm | 159 cm | 168 cm | 157 cm | ||
| Le Corbier | 128 cm | 159 cm | 168 cm | 157 cm | ||
| Le Grand Bornand | 106 cm | 144 cm | 113 cm | 95 cm | ||
| Le Lioran | 33 cm | 47 cm | 36 cm | |||
| Le Mont-Dore | 52 cm | 72 cm | 49 cm | |||
| Les 7 Laux | 128 cm | 133 cm | 103 cm | 105 cm | ||
| Les Angles | 106 cm | 119 cm | 100 cm | 120 cm | ||
| Les Arcs | 245 cm | 282 cm | 290 cm | 343 cm | ||
| Les Carroz | 251 cm | 295 cm | 303 cm | 318 cm | ||
| Les Contamines | 158 cm | 204 cm | 173 cm | 141 cm | ||
| Les Deux Alpes | 175 cm | 229 cm | 227 cm | 239 cm | 272 cm | 232 cm |
| Les Gets | 163 cm | 194 cm | 158 cm | 183 cm | 100 cm | |
| Les Houches | 82 cm | 87 cm | 65 cm | 63 cm | ||
| Les Menuires | 176 cm | 205 cm | 194 cm | 219 cm | 183 cm | |
| Les Orres | 91 cm | 118 cm | 120 cm | 121 cm | ||
| Les Saisies | 129 cm | 160 cm | 147 cm | 140 cm | ||
| Luchon-Superbagnères | 117 cm | 126 cm | 111 cm | |||
| Luz Ardiden | 105 cm | 140 cm | 153 cm | |||
| Megève | 117 cm | 140 cm | 120 cm | 109 cm | ||
| Meribel | 176 cm | 205 cm | 194 cm | 219 cm | 183 cm | |
| Montgenèvre | 107 cm | 154 cm | 146 cm | 143 cm | ||
| Montriond | 163 cm | 194 cm | 158 cm | 183 cm | 100 cm | |
| Morillon | 251 cm | 295 cm | 303 cm | 318 cm | ||
| Morzine | 163 cm | 194 cm | 158 cm | 183 cm | 100 cm | |
| Notre-Dame-de-Bellecombe | 129 cm | 160 cm | 147 cm | 140 cm | ||
| Orcieres 1850 | 109 cm | 135 cm | 136 cm | 126 cm | ||
| Peyragudes | 108 cm | 133 cm | 121 cm | |||
| Piau Engaly | 123 cm | 172 cm | 142 cm | 97 cm | ||
| Porté Puymorens | 126 cm | 145 cm | 112 cm | |||
| Pra-Loup | 101 cm | 135 cm | 117 cm | 118 cm | ||
| Praz de Lys-Sommand | 98 cm | 149 cm | 108 cm | 73 cm | ||
| Praz sur Arly | 129 cm | 160 cm | 147 cm | 140 cm | ||
| Puy St Vincent | 155 cm | 201 cm | 208 cm | 209 cm | ||
| Risoul | 109 cm | 143 cm | 147 cm | 150 cm | ||
| Saint François Longchamp | 122 cm | 150 cm | 158 cm | 159 cm | ||
| Saint Lary Soulan | 108 cm | 132 cm | 107 cm | 78 cm | ||
| Saint Martin de Belleville | 176 cm | 205 cm | 194 cm | 219 cm | 183 cm | |
| Saint-Sorlin d'Arves | 128 cm | 159 cm | 168 cm | 157 cm | ||
| Sainte-Foy Tarentaise | 134 cm | 158 cm | 158 cm | 150 cm | ||
| Serre Chevalier | 127 cm | 140 cm | 155 cm | 171 cm | ||
| St Jean d'Aulps | 163 cm | 194 cm | 158 cm | 183 cm | 100 cm | |
| Super Sauze | 59 cm | 94 cm | 102 cm | 58 cm | ||
| Super-Besse | 51 cm | 80 cm | 59 cm | 37 cm | ||
| Superdévoluy | 56 cm | 87 cm | 82 cm | 93 cm | ||
| Thollon les Mémises | 83 cm | 107 cm | 92 cm | |||
| Tignes | 165 cm | 226 cm | 270 cm | 303 cm | 294 cm | 280 cm |
| Val Cenis | 119 cm | 160 cm | 174 cm | 166 cm | ||
| Val Thorens | 176 cm | 205 cm | 194 cm | 219 cm | 183 cm | |
| Val d'Allos - La Foux | 101 cm | 135 cm | 117 cm | 118 cm | ||
| Val d'Isere | 216 cm | 250 cm | 270 cm | 317 cm | 310 cm | 210 cm |
| Valberg | 41 cm | 81 cm | 72 cm | 40 cm | ||
| Valfrejus | 111 cm | 165 cm | 174 cm | 186 cm | ||
| Valloire | 128 cm | 159 cm | 144 cm | 151 cm | ||
| Valmeinier | 128 cm | 159 cm | 144 cm | 151 cm | ||
| Valmorel | 122 cm | 150 cm | 158 cm | 159 cm | ||
| Vars | 109 cm | 143 cm | 147 cm | 150 cm | ||
| Villard de Lans-Corrençon | 98 cm | 109 cm | 89 cm | 120 cm |
Areas
Countries
