Historical snow depth per month in Canada
Below you can see the historical average snow depth for different months for ski resorts in Canada. The period we show the snow depth is from year 2020 until now.You can switch to another country or area by clicking on the "Change country/area" button below. Click on the name of the ski resort to see more detailed information by month and year. Note that we only show the ski resorts where we have data from back to year 2020. If you want to see current snow depth at the ski resorts in Canada, you can find it here.
Click on any of the months to sort the table by highest average snow depth for that month. We show the months January to June by default, you can show July to December by clicking the button.
Ski resort | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Big White | 174 cm | 216 cm | 239 cm | 227 cm | ||
Blue Mountain | 65 cm | 93 cm | 92 cm | 66 cm | ||
Castle Mountain Resort | 129 cm | 164 cm | 206 cm | 190 cm | ||
Fernie | 204 cm | 227 cm | 259 cm | 240 cm | ||
Kicking Horse | 142 cm | 173 cm | 201 cm | 205 cm | ||
Kimberley | 140 cm | 185 cm | 220 cm | 256 cm | ||
Lake Louise | 125 cm | 153 cm | 180 cm | 188 cm | 192 cm | |
Le Massif | 48 cm | 64 cm | 69 cm | 72 cm | ||
Marmot Basin Jasper | 88 cm | 107 cm | 127 cm | 130 cm | 116 cm | |
Mont Sainte-Anne | 52 cm | 61 cm | 64 cm | 68 cm | ||
Mount Norquay | 85 cm | 113 cm | 122 cm | 126 cm | 135 cm | |
Mount Washington | 181 cm | 181 cm | 240 cm | 239 cm | ||
Nakiska | 85 cm | 99 cm | 116 cm | 142 cm | ||
Panorama | 98 cm | 116 cm | 132 cm | 139 cm | ||
Red Mountain | 147 cm | 172 cm | 197 cm | 187 cm | ||
Revelstoke Mountain Resort | 186 cm | 218 cm | 240 cm | 237 cm | ||
Silver Star | 155 cm | 188 cm | 206 cm | 196 cm | ||
Stoneham | 46 cm | 59 cm | 75 cm | 78 cm | ||
Sun Peaks | 147 cm | 188 cm | 205 cm | 203 cm | ||
Sunshine Village | 131 cm | 156 cm | 183 cm | 189 cm | 162 cm | |
Tremblant | 130 cm | 193 cm | 199 cm | 223 cm | ||
Whistler | 192 cm | 218 cm | 256 cm | 246 cm | 194 cm | |
Whitewater | 197 cm | 229 cm | 261 cm | 247 cm |
Areas
Countries