Historical snow depth per month in Canada
Below you can see the historical average snow depth for different months for ski resorts in Canada. The period we show the snow depth is from year 2021 until now.You can switch to another country or area by clicking on the "Change country/area" button below. Click on the name of the ski resort to see more detailed information by month and year. Note that we only show the ski resorts where we have data from back to year 2021. If you want to see current snow depth at the ski resorts in Canada, you can find it here.
Click on any of the months to sort the table by highest average snow depth for that month. We show the months January to June by default, you can show July to December by clicking the button.
| Ski resort | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Big White | 158 cm | 184 cm | 215 cm | 221 cm | ||
| Blue Mountain | 70 cm | 99 cm | 94 cm | 68 cm | ||
| Castle Mountain Resort | 120 cm | 141 cm | 180 cm | 182 cm | ||
| Fernie | 196 cm | 212 cm | 250 cm | 242 cm | ||
| Kicking Horse | 144 cm | 163 cm | 196 cm | 203 cm | ||
| Kimberley | 138 cm | 166 cm | 200 cm | 205 cm | ||
| Lake Louise | 129 cm | 150 cm | 181 cm | 195 cm | 186 cm | |
| Le Massif | 49 cm | 61 cm | 68 cm | 71 cm | ||
| Marmot Basin Jasper | 85 cm | 96 cm | 120 cm | 130 cm | 108 cm | |
| Mont Sainte-Anne | 52 cm | 59 cm | 65 cm | 65 cm | ||
| Mount Norquay | 83 cm | 99 cm | 106 cm | 107 cm | 135 cm | |
| Mount Washington | 181 cm | 204 cm | 259 cm | 261 cm | ||
| Nakiska | 83 cm | 91 cm | 109 cm | 142 cm | ||
| Panorama | 101 cm | 112 cm | 134 cm | 140 cm | ||
| Red Mountain | 143 cm | 160 cm | 186 cm | 188 cm | ||
| Revelstoke Mountain Resort | 187 cm | 213 cm | 245 cm | 251 cm | ||
| Silver Star | 142 cm | 166 cm | 189 cm | 184 cm | ||
| Stoneham | 51 cm | 59 cm | 77 cm | 75 cm | ||
| Sun Peaks | 139 cm | 174 cm | 197 cm | 204 cm | ||
| Sunshine Village | 141 cm | 158 cm | 188 cm | 205 cm | 163 cm | |
| Tremblant | 132 cm | 200 cm | 219 cm | 216 cm | ||
| Whistler | 189 cm | 205 cm | 248 cm | 238 cm | 172 cm | |
| Whitewater | 192 cm | 213 cm | 247 cm | 244 cm |
Areas
Countries
