Historical snow depth per month in Canada
Below you can see the historical average snow depth for different months for ski resorts in Canada. The period we show the snow depth is from year 2021 until now.You can switch to another country or area by clicking on the "Change country/area" button below. Click on the name of the ski resort to see more detailed information by month and year. Note that we only show the ski resorts where we have data from back to year 2021. If you want to see current snow depth at the ski resorts in Canada, you can find it here.
Click on any of the months to sort the table by highest average snow depth for that month. We show the months January to June by default, you can show July to December by clicking the button.
| Ski resort | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Big White | 158 cm | 189 cm | 223 cm | 227 cm | ||
| Blue Mountain | 68 cm | 98 cm | 95 cm | 68 cm | ||
| Castle Mountain Resort | 119 cm | 140 cm | 182 cm | 184 cm | ||
| Fernie | 196 cm | 208 cm | 250 cm | 242 cm | ||
| Kicking Horse | 145 cm | 159 cm | 188 cm | 197 cm | ||
| Kimberley | 138 cm | 178 cm | 220 cm | 224 cm | ||
| Lake Louise | 130 cm | 146 cm | 172 cm | 186 cm | 186 cm | |
| Le Massif | 49 cm | 63 cm | 71 cm | 75 cm | ||
| Marmot Basin Jasper | 85 cm | 96 cm | 118 cm | 126 cm | 108 cm | |
| Mont Sainte-Anne | 52 cm | 61 cm | 68 cm | 68 cm | ||
| Mount Norquay | 83 cm | 105 cm | 110 cm | 114 cm | 135 cm | |
| Mount Washington | 181 cm | 214 cm | 272 cm | 277 cm | ||
| Nakiska | 84 cm | 88 cm | 104 cm | 138 cm | ||
| Panorama | 101 cm | 109 cm | 128 cm | 134 cm | ||
| Red Mountain | 144 cm | 162 cm | 193 cm | 194 cm | ||
| Revelstoke Mountain Resort | 188 cm | 205 cm | 234 cm | 238 cm | ||
| Silver Star | 141 cm | 172 cm | 195 cm | 193 cm | ||
| Stoneham | 50 cm | 59 cm | 80 cm | 78 cm | ||
| Sun Peaks | 139 cm | 178 cm | 200 cm | 204 cm | ||
| Sunshine Village | 141 cm | 148 cm | 176 cm | 191 cm | 163 cm | |
| Tremblant | 132 cm | 228 cm | 251 cm | 247 cm | ||
| Whistler | 189 cm | 203 cm | 252 cm | 242 cm | 172 cm | |
| Whitewater | 193 cm | 208 cm | 248 cm | 243 cm |
Areas
Countries
