Season ending in Canada
Season ending for all the popular ski resorts in Canada. Here you find expected end of season dates for resorts in Canada. Note that weather and temperatures can make the ski resorts close earlier than expected, and there is no guarentee that the resort will be open until the annonced closing date.Ski resort | Season start | Season end | Open status |
---|---|---|---|
Whistler | 22 Nov 2024 | 25 May 2025 | Closed |
Sunshine Village | 09 Nov 2024 | 25 May 2025 | Closed |
Lake Louise | 02 Nov 2024 | 04 May 2025 | Closed |
Marmot Basin Jasper | 16 Nov 2024 | 04 May 2025 | Closed |
Silver Star | 30 Nov 2024 | 21 Apr 2025 | Closed |
Mont Sainte-Anne | 30 Nov 2024 | 21 Apr 2025 | Closed |
Mount Norquay | 09 Nov 2024 | 21 Apr 2025 | Closed |
Fernie | 07 Dec 2024 | 13 Apr 2025 | Closed |
Big White | 07 Dec 2024 | 13 Apr 2025 | Closed |
Panorama | 07 Dec 2024 | 13 Apr 2025 | Closed |
Revelstoke Mountain Resort | 07 Dec 2024 | 13 Apr 2025 | Closed |
Tremblant | 23 Nov 2024 | 13 Apr 2025 | Closed |
Kicking Horse | 07 Dec 2024 | 13 Apr 2025 | Closed |
Nakiska | 02 Nov 2024 | 13 Apr 2025 | Closed |
Le Massif | 30 Nov 2024 | 13 Apr 2025 | Closed |
Blue Mountain | 07 Dec 2024 | 07 Apr 2025 | Closed |
Red Mountain | 14 Dec 2024 | 06 Apr 2025 | Closed |
Whitewater | 14 Dec 2024 | 06 Apr 2025 | Closed |
Mount Washington | 07 Dec 2024 | 06 Apr 2025 | Closed |
Kimberley | 14 Dec 2024 | 06 Apr 2025 | Closed |
Sun Peaks | 16 Nov 2024 | 06 Apr 2025 | Closed |
Stoneham | 30 Nov 2024 | 06 Apr 2025 | Closed |
Castle Mountain Resort | 06 Dec 2024 | 06 Apr 2025 | Closed |
Areas
Countries